| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | Sheffield FC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | ||
| 2 | Oxford City Lions Fustal Club | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 19 | 17 | 2 | 6 | ||
| 3 | FC Baltic United | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 28 | -8 | 6 | ||
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | Helvécia Futsal London | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 20 | 10 | 10 | 10 | ||
| 2 | Manchester Futsal Team | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 24 | 16 | 8 | 6 | ||
| 3 | Birmingham Futsal Club | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | 28 | -18 | 1 | ||
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | London United FC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 19 | 10 | 9 | 9 | ||
| 2 | Middlesbrough Futsal | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 13 | 14 | -1 | 7 | ||
| 3 | Team Bath FC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 18 | -8 | 1 | ||
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | Baku United FC | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 39 | 6 | 33 | 10 | ||
| 2 | Loughborough SFC | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 24 | 20 | 4 | 7 | ||
| 3 | Leeds CYDC | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 46 | -37 | 0 | ||
Legend:
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 02/06/2013 13:29 CET | |||||
| 05/05/2013 | London | 5-0 | Middlesbrough | ||
| 05/05/2013 | Manchester | 9-0 | Birmingham | ||
| 12/05/2013 | London | 5-1 | Bath | ||
| 12/05/2013 | Helvécia | 2-2 | Birmingham | ||
| 12/05/2013 | Sheffield | 13-3 | Baltic | ||
| 12/05/2013 | Baku United | 16-0 | Leeds CYDC | ||
| 01/06/2013 | Helvécia | 2-1 | London | ||
| 01/06/2013 | Baku United | 2-1 | Sheffield | ||
| 01/06/2013 | Sheffield | 6-3 | London | ||
| 01/06/2013 | Helvécia | 1-1 | Baku United | ||