
Chelsea FC prevailed 2-0 at Liverpool FC but are still not assured of the Premier League title as Manchester United FC beat Sunderland AFC 1-0 to stay just a point adrift of the leaders ahead of next weekend's final round of fixtures.
The Blues had opened up a four-point lead early in the day with a win at Anfield that ended the hosts' hopes of a top-four finish. Liverpool captain Steven Gerrard's under-hit back pass was to blame for Chelsea's opener on 33 minutes, Didier Drogba stealing in for his 26th league goal of the season, and Frank Lampard then took his personal tally to 21 when he connected with Nicolas Anelka's cross nine minutes after half-time to rubber-stamp the victory.
That result meant United needed to follow suit to preserve any serious chance of a fourth successive championship. Wayne Rooney's return from injury was timely for Sir Alex Ferguson's side, but it was Nani who did the damage in the north east, adding the final touches to a flowing move that came on 28 minutes. Ryan Giggs and Dimitar Berbatov were both denied by the woodwork during a game in which Sunderland struggled to threaten.
In the day's other game, UEFA Europa League finalists Fulham FC followed up their midweek win against Hamburger SV with a 3-2 success against fellow Londoners West Ham United FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 02/07/2011 05:02 CET | |||||
01/05/2011 | |||||
| Man. City | 2-1 | West Ham | |||
N. De Jong 10, Zabaleta 15 | Ba 33 | ||||
| Venue: Manchester | |||||
01/05/2011 | |||||
| Arsenal | 1-0 | Man. United | |||
Ramsey 56 | |||||
| Venue: London | |||||
01/05/2011 | |||||
| Birmingham | 1-1 | Wolves | |||
S. Larsson 27 | S. Fletcher 7 (p) | ||||
| Venue: Birmingham | |||||
01/05/2011 | |||||
| Liverpool | 3-0 | Newcastle | |||
Maxi Rodríguez 10, Kuyt 59 (p), Suárez 65 | |||||
| Venue: Liverpool | |||||
30/04/2011 | |||||
| Chelsea | 2-1 | Tottenham | |||
Sandro 19 | |||||
| Venue: London | |||||
30/04/2011 | |||||
| Blackburn | 1-0 | Bolton | |||
M. Olsson 20 | |||||
| Venue: Blackburn | |||||
30/04/2011 | |||||
| West Brom | 2-1 | Aston Villa | |||
Odemwingie 60, Mulumbu 84 | Méïté 4 (o.g.) | ||||
| Venue: West Bromwich | |||||
30/04/2011 | |||||
| Blackpool | 0-0 | Stoke | |||
| Venue: Blackpool | |||||
30/04/2011 | |||||
| Sunderland | 0-3 | Fulham | |||
| Venue: Sunderland | |||||
30/04/2011 | |||||
| Wigan | 1-1 | Everton | |||
N'Zogbia 21 | Baines 78 (p) | ||||
| Venue: Wigan | |||||
http://www.uefa.com/memberassociations/association=eng/news/newsid=1481883.html#chelsea+home