
Bolton Wanderers FC have moved to within a point of seventh-placed Sunderland AFC courtesy of a 2-0 home victory against Everton FC.
Beaten 2-1 at Tottenham Hotspur FC last time out, Bolton got themselves back on track ten minutes in against Everton. Gary Cahill was the scorer, heading in Stuart Holden's free-kick via a deflection off John Heitinga. Owen Coyle's side put the result beyond doubt midway through the second half, Daniel Sturridge firing past Tim Howard to register his third goal in as many appearances since joining on loan from Chelsea FC last month.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
13/02/2011 | |||||
| Bolton | 2-0 | Everton | |||
| Venue: Bolton | |||||
12/02/2011 | |||||
| Sunderland | 1-2 | Tottenham | |||
Gyan 11 | |||||
| Venue: Sunderland | |||||
12/02/2011 | |||||
| Liverpool | 1-1 | Wigan | |||
Gohouri 65 | |||||
| Venue: Liverpool | |||||
12/02/2011 | |||||
| Arsenal | 2-0 | Wolves | |||
Van Persie 16, 56 | |||||
| Venue: London | |||||
12/02/2011 | |||||
| West Brom | 3-3 | West Ham | |||
| Venue: West Bromwich | |||||
12/02/2011 | |||||
| Blackpool | 1-1 | Aston Villa | |||
Grandin 14 | Agbonlahor 10 | ||||
| Venue: Blackpool | |||||
12/02/2011 | |||||
| Blackburn | 0-0 | Newcastle | |||
| Venue: Blackburn | |||||
12/02/2011 | |||||
| Birmingham | 1-0 | Stoke | |||
Žigić 90+3 | |||||
| Venue: Birmingham | |||||
12/02/2011 | |||||
| Man. United | 2-1 | Man. City | |||
Silva 65 | |||||
| Venue: Manchester | |||||
http://www.uefa.com/memberassociations/association=eng/news/newsid=1592989.html#sturridge+streak+continues+bolton+beat+everton