
Manchester City FC's hopes of reaching the UEFA Champions League group stage for the first time next season received a welcome shot in the arm as they completed an emphatic five-goal victory against Sunderland AFC to move up to third place in the Premier League.
City's European aspirations had hit a snag two weeks ago when they lost 2-0 at Chelsea FC, but they were revived with this stylish 5-0 success. Adam Johnson (9), Carlos Tévez (15) – via the penalty spot – and Patrick Vieira (67), all missing from the starting lineup at Stamford Bridge, were on target for the hosts, while David Silva (63) and Yaya Touré (73) also got in on the act. City are a point above fourth-placed Chelsea and ten behind leaders Manchester United FC.
Earlier in the day Bobby Zamora scored twice (23, 28) and Dickson Etuhu added a third (72) as Fulham FC condemned Blackpool FC to their tenth defeat in 14 league matches. The win takes last season's UEFA Europa League finalists up to tenth place in the standings, while Ian Holloway's men now hover one point above the bottom three.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
03/04/2011 | |||||
| Man. City | 5-0 | Sunderland | |||
A. Johnson 9, Tévez 15 (p), Silva 63, Vieira 67, Yaya Touré 73 | |||||
| Venue: Manchester | |||||
03/04/2011 | |||||
| Fulham | 3-0 | Blackpool | |||
| Venue: London | |||||
02/04/2011 | |||||
| Arsenal | 0-0 | Blackburn | |||
| Venue: London | |||||
02/04/2011 | |||||
| West Brom | 2-1 | Liverpool | |||
Brunt 62 (p), 88 (p) | Škrtel 50 | ||||
| Venue: West Bromwich | |||||
02/04/2011 | |||||
| Wigan | 0-0 | Tottenham | |||
| Venue: Wigan | |||||
02/04/2011 | |||||
| Stoke | 1-1 | Chelsea | |||
Walters 8 | Drogba 33 | ||||
| Venue: Stoke | |||||
02/04/2011 | |||||
| Everton | 2-2 | Aston Villa | |||
Bent 47, 68 | |||||
| Venue: Liverpool | |||||
02/04/2011 | |||||
| Birmingham | 2-1 | Bolton | |||
Elmander 70 | |||||
| Venue: Birmingham | |||||
02/04/2011 | |||||
| Newcastle | 4-1 | Wolves | |||
Nolan 22, Ameobi 45, Løvenkrands 50, Gutiérrez 90+3 | Ebanks-Blake 58 | ||||
| Venue: Newcastle | |||||
02/04/2011 | |||||
| West Ham | 2-4 | Man. United | |||
Noble 11 (p), 25 (p) | |||||
| Venue: London | |||||
http://www.uefa.com/memberassociations/association=eng/news/newsid=1614231.html#slick+city+back+third+after+five+star+showing