
Manchester United FC extended their lead at the top of the Premier League to seven points following a goalless draw at Newcastle United FC.
United started the brighter with Javier Hernández and Wayne Rooney guilty of missing presentable opportunities. First, Hernández was expertly denied by home goalkeeper Tim Krul after a Rooney cut-back. The England striker then took matters into his own hands, racing through on goal before uncharacteristically blazing over.
In a fiercely contested second half, Ryan Giggs misfired when well placed, while Nani's speculative effort whistled past a post. Debutant Stephen Ireland went closest for the hosts, before a frantic finish in which Newcastle stood firm to gain a hard-earned point. Arsenal FC must now overcome Tottenham Hotspur FC in Wednesday's north London derby to bridge the gap at the top to four points.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
19/04/2011 | |||||
| Newcastle | 0-0 | Man. United | |||
| Venue: Newcastle | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 33 | 70 | ||
| 2 | Arsenal FC | 32 | 63 | ||
| 3 | Chelsea FC | 32 | 61 | ||
| 4 | Manchester City FC | 32 | 56 | ||
| 5 | Tottenham Hotspur FC | 31 | 53 | ||
| 6 | Liverpool FC | 33 | 49 | ||
| 7 | Everton FC | 33 | 47 | ||
| 8 | Bolton Wanderers FC | 32 | 43 | ||
| 9 | Newcastle United FC | 33 | 40 | ||
| 10 | Aston Villa FC | 33 | 40 | ||
| 11 | West Bromwich Albion FC | 33 | 39 | ||
| 12 | Fulham FC | 32 | 38 | ||
| 13 | Stoke City FC | 32 | 38 | ||
| 14 | Birmingham City FC | 32 | 38 | ||
| 15 | Sunderland AFC | 33 | 38 | ||
| 16 | Blackburn Rovers FC | 33 | 35 | ||
| 17 | Wigan Athletic FC | 33 | 34 | ||
| 18 | Blackpool FC | 33 | 33 | ||
| 19 | West Ham United FC | 33 | 32 | ||
| 20 | Wolverhampton Wanderers FC | 32 | 32 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1621810.html#united+course+title+after+draw+newcastle