
A late header from Javier Hernández broke the resistance of Everton FC and kept Manchester United FC six points clear at the top of the Premier League, after Chelsea FC also won.
United were frustrated for long periods by a combination of saves from their former goalkeeper, Tim Howard, and a defence ably marshalled by Sylvain Distin and Phil Jagielka. However, with six minutes left, Hernández − as he has done on several occasions this season − popped up with the winner, heading in Antonio Valencia's deflected cross to the far post.
The result means Sir Alex Ferguson's team need seven points from their last four games to be assured of a record 19th English top-flight title. Chelsea, in second, trimmed United's lead by defeating lowly West Ham United FC 3-0. Frank Lampard (44), Fernando Torres – his first goal for the Blues (84) – and Florent Malouda's (90+3) effort sealed a seventh win in eight league matches for Carlo Ancelotti's side.
Elsewhere, Maxi Rodríguez scored a hat-trick as Liverpool FC overwhelmed Birmingham City FC 5-0 at Anfield. Sunderland AFC were also big winners, 4-2 against third-bottom Wigan Athletic FC − their first victory in ten.
The rest of the games − Aston Villa FC against Stoke City FC, Blackpool FC v Newcastle United FC, Tottenham Hotspur FC versus West Bromwich Albion FC and Wolverhampton Wanderers FC- Fulham FC − were drawn.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
23/04/2011 | |||||
| Chelsea | 3-0 | West Ham | |||
| Venue: London | |||||
23/04/2011 | |||||
| Wolves | 1-1 | Fulham | |||
S. Fletcher 22 | A. Johnson 80 | ||||
| Venue: Wolverhampton | |||||
23/04/2011 | |||||
| Liverpool | 5-0 | Birmingham | |||
Kuyt 23, Maxi Rodríguez 7, 66, 73, J. Cole 86 | |||||
| Venue: Liverpool | |||||
23/04/2011 | |||||
| Aston Villa | 1-1 | Stoke | |||
Bent 43 | Jones 20 | ||||
| Venue: Birmingham | |||||
23/04/2011 | |||||
| Sunderland | 4-2 | Wigan | |||
| Venue: Sunderland | |||||
23/04/2011 | |||||
| Tottenham | 2-2 | West Brom | |||
Pavlyuchenko 27, Defoe 66 | Odemwingie 5, Cox 81 | ||||
| Venue: London | |||||
23/04/2011 | |||||
| Blackpool | 1-1 | Newcastle | |||
Campbell 32 | Løvenkrands 17 | ||||
| Venue: Blackpool | |||||
23/04/2011 | |||||
| Man. United | 1-0 | Everton | |||
Hernández 84 | |||||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 34 | 73 | ||
| 2 | Chelsea FC | 34 | 67 | ||
| 3 | Arsenal FC | 33 | 64 | ||
| 4 | Manchester City FC | 32 | 56 | ||
| 5 | Tottenham Hotspur FC | 33 | 55 | ||
| 6 | Liverpool FC | 34 | 52 | ||
| 7 | Everton FC | 34 | 47 | ||
| 8 | Bolton Wanderers FC | 32 | 43 | ||
| 9 | Newcastle United FC | 34 | 41 | ||
| 10 | Sunderland AFC | 34 | 41 | ||
| 11 | Aston Villa FC | 34 | 41 | ||
| 12 | West Bromwich Albion FC | 34 | 40 | ||
| 13 | Fulham FC | 33 | 39 | ||
| 14 | Stoke City FC | 33 | 39 | ||
| 15 | Birmingham City FC | 34 | 38 | ||
| 16 | Blackburn Rovers FC | 33 | 35 | ||
| 17 | Blackpool FC | 34 | 34 | ||
| 18 | Wigan Athletic FC | 34 | 34 | ||
| 19 | Wolverhampton Wanderers FC | 33 | 33 | ||
| 20 | West Ham United FC | 34 | 32 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1622441.html#hernandez+header+sinks+resolute+everton