
Manchester City FC moved four points clear of Tottenham Hotspur FC in the race for England's final UEFA Champions League spot after a 1-0 win at Blackburn Rovers FC.
Edin Džeko's 75th-minute strike was enough for Roberto Mancini's men at Ewood Park. It was the Bosnian international's first Premier League goal and consigned Blackburn to a tenth straight top-flight game without victory, with Steve Kean's side sitting just a point above the relegation zone.
City started well and David Silva hit the post with an instinctive effort early on. The hosts were struggling to contain the visitors, but held out until half-time and were markedly improved after the break. However, City remained dangerous and took the lead when Silva's scuffed effort was half-cleared to substitute Džeko, who placed his shot to Paul Robinson's left.
The victory brings the FA Cup finalists within five points of third-placed Arsenal FC, with the Manchester club also holding a game in hand. City have five league games remaining as they bid to qualify for the UEFA Champions League for the first time, one of those matches against nearest rivals Tottenham on 10 May.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
25/04/2011 | |||||
| Blackburn | 0-1 | Man. City | |||
Džeko 75 | |||||
| Venue: Blackburn | |||||
24/04/2011 | |||||
| Bolton | 2-1 | Arsenal | |||
Van Persie 48 | |||||
| Venue: Bolton | |||||
23/04/2011 | |||||
| Chelsea | 3-0 | West Ham | |||
| Venue: London | |||||
23/04/2011 | |||||
| Wolves | 1-1 | Fulham | |||
S. Fletcher 22 | A. Johnson 80 | ||||
| Venue: Wolverhampton | |||||
23/04/2011 | |||||
| Liverpool | 5-0 | Birmingham | |||
Kuyt 23, Maxi Rodríguez 7, 66, 73, J. Cole 86 | |||||
| Venue: Liverpool | |||||
23/04/2011 | |||||
| Aston Villa | 1-1 | Stoke | |||
Bent 43 | Jones 20 | ||||
| Venue: Birmingham | |||||
23/04/2011 | |||||
| Sunderland | 4-2 | Wigan | |||
| Venue: Sunderland | |||||
23/04/2011 | |||||
| Tottenham | 2-2 | West Brom | |||
Pavlyuchenko 27, Defoe 66 | Odemwingie 5, Cox 81 | ||||
| Venue: London | |||||
23/04/2011 | |||||
| Blackpool | 1-1 | Newcastle | |||
Campbell 32 | Løvenkrands 17 | ||||
| Venue: Blackpool | |||||
23/04/2011 | |||||
| Man. United | 1-0 | Everton | |||
Hernández 84 | |||||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 34 | 73 | ||
| 2 | Chelsea FC | 34 | 67 | ||
| 3 | Arsenal FC | 34 | 64 | ||
| 4 | Manchester City FC | 33 | 59 | ||
| 5 | Tottenham Hotspur FC | 33 | 55 | ||
| 6 | Liverpool FC | 34 | 52 | ||
| 7 | Everton FC | 34 | 47 | ||
| 8 | Bolton Wanderers FC | 33 | 46 | ||
| 9 | Stoke City FC | 34 | 42 | ||
| 10 | Newcastle United FC | 34 | 41 | ||
| 11 | Sunderland AFC | 34 | 41 | ||
| 12 | Aston Villa FC | 34 | 41 | ||
| 13 | West Bromwich Albion FC | 34 | 40 | ||
| 14 | Fulham FC | 33 | 39 | ||
| 15 | Birmingham City FC | 34 | 38 | ||
| 16 | Blackburn Rovers FC | 34 | 35 | ||
| 17 | Blackpool FC | 34 | 34 | ||
| 18 | Wigan Athletic FC | 34 | 34 | ||
| 19 | Wolverhampton Wanderers FC | 34 | 33 | ||
| 20 | West Ham United FC | 34 | 32 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1622447.html#city+beat+blackburn+consolidate+fourth