
Despite their 2-1 loss at Everton FC, Manchester City FC now just need a point from their encounter with Tottenham Hostpur FC on Tuesday to secure UEFA Champions League football next term, following the London side's 1-1 draw with Blackpool FC.
Roberto Mancini's men appeared to be headed for their third successive win in the English top-flight when Yaya Touré broke the deadlock (28), but two headers in seven second-half minutes by Sylvain Distin (65) and Leon Osman (72) reignited the aspirations of Liverpool FC and Tottenham.
Spurs, however, are fully six points behind City, after suffering their sixth draw in eight league outings. Jermain Defoe spared the hosts defeat (89) when cancelling out Charlie Adam's penalty (76), after Gareth Bale had left the field with a suspected broken ankle, and another draw on Tuesday will suffice for City to secure fourth spot in the Premier League.
Elsewhere, the focus was on the relegation battle, from which Aston Villa FC and Blackburn Rovers FC appear to have survived, following respective 1-1 draws with Wigan Athletic FC and West Ham United FC.
Blackpool are out of the bottom three on goal difference, while Birmingham City FC are just three points better off than the Seasiders and third-last Wigan after succumbing to a 2-1 loss at Newcastle United FC. View all today's results and the latest standings below.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
07/05/2011 | |||||
| Tottenham | 1-1 | Blackpool | |||
Defoe 89 | Adam 76 (p) | ||||
| Venue: London | |||||
07/05/2011 | |||||
| Everton | 2-1 | Man. City | |||
Yaya Touré 28 | |||||
| Venue: Liverpool | |||||
07/05/2011 | |||||
| Bolton | 1-2 | Sunderland | |||
Klasnić 87 | |||||
| Venue: Bolton | |||||
07/05/2011 | |||||
| West Ham | 1-1 | Blackburn | |||
Hitzlsperger 78 | Roberts 12 | ||||
| Venue: London | |||||
07/05/2011 | |||||
| Aston Villa | 1-1 | Wigan | |||
Young 17 | N'Zogbia 10 | ||||
| Venue: Birmingham | |||||
07/05/2011 | |||||
| Newcastle | 2-1 | Birmingham | |||
Bowyer 45 | |||||
| Venue: Newcastle | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | ![]() | 35 | 73 | |
| 2 | Chelsea FC | 35 | 70 | ||
| 3 | Arsenal FC | 35 | 67 | ||
| 4 | Manchester City FC | 35 | 62 | ||
| 5 | Tottenham Hotspur FC | 35 | 56 | ||
| 6 | Liverpool FC | 35 | 55 | ||
| 7 | Everton FC | 36 | 51 | ||
| 8 | Bolton Wanderers FC | 36 | 46 | ||
| 9 | Fulham FC | 35 | 45 | ||
| 10 | Newcastle United FC | 36 | 44 | ||
| 11 | Sunderland AFC | 36 | 44 | ||
| 12 | Stoke City FC | 35 | 43 | ||
| 13 | West Bromwich Albion FC | 35 | 43 | ||
| 14 | Aston Villa FC | 36 | 42 | ||
| 15 | Blackburn Rovers FC | 36 | 39 | ||
| 16 | Birmingham City FC | 36 | 39 | ||
| 17 | Blackpool FC | 36 | 36 | ||
| 18 | Wigan Athletic FC | 36 | 36 | ||
| 19 | Wolverhampton Wanderers FC | 35 | 34 | ||
| 20 | West Ham United FC | 36 | 33 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1627762.html#tottenham+draw+reprieves+defeated+city