
Manchester City FC staked their claim for an automatic place in next season's UEFA Champions League after comprehensively defeating Stoke City FC 3-0.
Buoyed by their FA Cup final triumph against the same team 72 hours earlier, the hosts took control from the off and were rewarded after 14 minutes when Carlos Tévez jinked in between the Stoke back line before drilling the ball into the top left-hand corner.
City doubled their advantage eight minutes after the break as Joleon Lescott met Adam Johnson's cross to head the ball beyond Thomas Sørensen. Roberto Mancini's men continued to dominate proceedings and extended their lead midway through the second half, Tévez rounding things off with a stunning free-kick.
City move a point above Arsenal FC into third place and travel to Bolton Wanderers FC on Sunday knowing that a win will guarantee their place in the group stage of next season's UEFA Champions League.
©UEFA.com 1998-2013. All rights reserved.
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 37 | 77 | ||
| 2 | Chelsea FC | 37 | 71 | ||
| 3 | Manchester City FC | 37 | 68 | ||
| 4 | Arsenal FC | 37 | 67 | ||
| 5 | Tottenham Hotspur FC | 37 | 59 | ||
| 6 | Liverpool FC | 37 | 58 | ||
| 7 | Everton FC | 37 | 51 | ||
| 8 | Fulham FC | 37 | 48 | ||
| 9 | Stoke City FC | 37 | 46 | ||
| 10 | Bolton Wanderers FC | 37 | 46 | ||
| 11 | West Bromwich Albion FC | 37 | 46 | ||
| 12 | Newcastle United FC | 37 | 45 | ||
| 13 | Aston Villa FC | 37 | 45 | ||
| 14 | Sunderland AFC | 37 | 44 | ||
| 15 | Blackburn Rovers FC | 37 | 40 | ||
| 16 | Wolverhampton Wanderers FC | 37 | 40 | ||
| 17 | Birmingham City FC | 37 | 39 | ||
| 18 | Blackpool FC | 37 | 39 | ||
| 19 | Wigan Athletic FC | 37 | 39 | ||
| 20 | West Ham United FC | 37 | 33 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1630581.html#manchester+city+edge+closer+third+place+finish