Manchester United FC remain ahead of neighbours Manchester City FC on goal difference at the top of the Premier League after both teams recorded wins over the weekend.
United were 2-0 victors against Norwich City FC thanks to second-half strikes from Anderson and Danny Welbeck, while City triumphed 4-0 at Blackburn Rovers FC, Adam Johnson, Mario Balotelli, Samir Nasri and Stefan Savić all on target – the latter two with their first goals for the club.
The weekend was bookended by significant derbies, beginning with Liverpool FC's trip to Everton FC on Saturday lunchtime. Kenny Dalglish's side came out on top thanks to goals from Andy Carroll and Luis Suárez, though their task had been made easier by the first-half dismissal of Jack Rodwell.
In north London, Tottenham Hotspur FC got the better of Arsenal FC at White Hart Lane. Harry Redknapp's charges took the lead through Rafael van der Vaart and though Aaron Ramsey equalised for the Gunners, it was the hosts who came out on top thanks to Kyle Walker.
Meanwhile, Chelsea FC are third following a 5-1 victory at Bolton Wanderers FC – who are bottom – in which Frank Lampard scored a hat-trick. Andrew Johnson also went home with the match ball having struck a treble for Fulham FC in their 6-0 win against Queens Park Rangers FC.
Behind the Blues at the other end of the table are Newcastle United FC, who prevailed 2-1 at Wolverhampton Wanderers FC. Elsewhere, Aston Villa FC beat Wigan Athletic FC 2-0 and Swansea City FC won 2-0 at home to Stoke City FC. Sunderland AFC versus West Bromwich Albion FC ended 2-2.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 13/10/2011 16:43 CET | |||||
02/10/2011 | |||||
| Tottenham | 2-1 | Arsenal | |||
Van der Vaart 40, Walker 73 | Ramsey 51 | ||||
| Venue: London | |||||
02/10/2011 | |||||
| Fulham | 6-0 | QPR | |||
| Venue: London | |||||
02/10/2011 | |||||
| Swansea | 2-0 | Stoke | |||
| Venue: Swansea | |||||
02/10/2011 | |||||
| Bolton | 1-5 | Chelsea | |||
Boyata 46 | |||||
| Venue: Bolton | |||||
01/10/2011 | |||||
| Aston Villa | 2-0 | Wigan | |||
Agbonlahor 36, Bent 62 | |||||
| Venue: Birmingham | |||||
01/10/2011 | |||||
| Sunderland | 2-2 | West Brom | |||
Bendtner 24, Al-Muhammadi 26 | |||||
| Venue: Sunderland | |||||
01/10/2011 | |||||
| Man. United | 2-0 | Norwich | |||
| Venue: Manchester | |||||
01/10/2011 | |||||
| Wolves | 1-2 | Newcastle | |||
S. Fletcher 88 | |||||
| Venue: Wolverhampton | |||||
01/10/2011 | |||||
| Blackburn | 0-4 | Man. City | |||
A. Johnson 56, Balotelli 59, Nasri 73, Savić 87 | |||||
| Venue: Blackburn | |||||
01/10/2011 | |||||
| Everton | 0-2 | Liverpool | |||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 7 | 19 | ||
| 2 | Manchester City FC | 7 | 19 | ||
| 3 | Chelsea FC | 7 | 16 | ||
| 4 | Newcastle United FC | 7 | 15 | ||
| 5 | Liverpool FC | 7 | 13 | ||
| 6 | Tottenham Hotspur FC | 6 | 12 | ||
| 7 | Aston Villa FC | 7 | 11 | ||
| 8 | Stoke City FC | 7 | 9 | ||
| 9 | Norwich City FC | 7 | 8 | ||
| 10 | Swansea City AFC | 7 | 8 | ||
| 11 | Queens Park Rangers FC | 7 | 8 | ||
| 12 | Fulham FC | 7 | 7 | ||
| 13 | Everton FC | 6 | 7 | ||
| 14 | Wolverhampton Wanderers FC | 7 | 7 | ||
| 15 | Arsenal FC | 7 | 7 | ||
| 16 | Sunderland AFC | 7 | 6 | ||
| 17 | West Bromwich Albion FC | 7 | 5 | ||
| 18 | Wigan Athletic FC | 7 | 5 | ||
| 19 | Blackburn Rovers FC | 7 | 4 | ||
| 20 | Bolton Wanderers FC | 7 | 3 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1691902.html#united+city+stay+front