Javier Hernández's equaliser nine minutes from time spared Manchester United FC from a loss at Liverpool FC although the champions did relinquish top spot in the Premier League to Manchester City FC following their 4-1 defeat of Aston Villa FC.
Liverpool looked to be on course for their fourth successive home victory against Sir Ferguson's side, when Steven Gerrard fired a free-kick through the wall midway through the second half for his first goal of the season. However, Hernández – who had come off the bench just five minutes earlier – eluded his marker at a corner and met a Danny Welbeck flick-on with his head.
Kenny Dalglish's side had more chances to win it, with David De Gea – who had brilliantly kept out Luis Suárez in the first half – at full stretch to repel Jordan Henderson's lob, before the midfielder guided a late header over the bar when unmarked. Martin Škrtel could also have done better with a close-range volley.
City took advantage of United's draw by easing two points clear at the summit. Mario Balotelli, Andy Johnson, Vincent Kompany and James Milner scored for Roberto Mancini's side, with Stephen Warnock replying for Villa. Chelsea FC remain third following their 3-1 home success against Everton FC, while Stoke City FC, Norwich FC and Bolton Wanderers FC, who are off the foot of the table, were the other winners.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 13/01/2012 14:14 CET | |||||
15/10/2011 | |||||
| Chelsea | 3-1 | Everton | |||
Vellios 81 | |||||
| Venue: London | |||||
15/10/2011 | |||||
| Norwich | 3-1 | Swansea | |||
Pilkington 1, 63, Martin 10 | Graham 12 | ||||
| Venue: Norwich | |||||
15/10/2011 | |||||
| Stoke | 2-0 | Fulham | |||
| Venue: Stoke | |||||
15/10/2011 | |||||
| QPR | 1-1 | Blackburn | |||
H. Helguson 16 | Samba 24 | ||||
| Venue: London | |||||
15/10/2011 | |||||
| Man. City | 4-1 | Aston Villa | |||
Balotelli 28, A. Johnson 47, Kompany 52, Milner 71 | Warnock 65 | ||||
| Venue: Manchester | |||||
15/10/2011 | |||||
| Wigan | 1-3 | Bolton | |||
Diame 40 | G. Caldwell 4 (o.g.), Ngog 45+3, Eagles 90+2 | ||||
| Venue: Wigan | |||||
15/10/2011 | |||||
| Liverpool | 1-1 | Man. United | |||
Gerrard 68 | Hernández 81 | ||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 8 | 22 | ||
| 2 | Manchester United FC | 8 | 20 | ||
| 3 | Chelsea FC | 8 | 19 | ||
| 4 | Newcastle United FC | 7 | 15 | ||
| 5 | Liverpool FC | 8 | 14 | ||
| 6 | Tottenham Hotspur FC | 6 | 12 | ||
| 7 | Stoke City FC | 8 | 12 | ||
| 8 | Aston Villa FC | 8 | 11 | ||
| 9 | Norwich City FC | 8 | 11 | ||
| 10 | Queens Park Rangers FC | 8 | 9 | ||
| 11 | Swansea City AFC | 8 | 8 | ||
| 12 | Fulham FC | 8 | 7 | ||
| 13 | Everton FC | 7 | 7 | ||
| 14 | Wolverhampton Wanderers FC | 7 | 7 | ||
| 15 | Arsenal FC | 7 | 7 | ||
| 16 | Sunderland AFC | 7 | 6 | ||
| 17 | Bolton Wanderers FC | 8 | 6 | ||
| 18 | West Bromwich Albion FC | 7 | 5 | ||
| 19 | Wigan Athletic FC | 8 | 5 | ||
| 20 | Blackburn Rovers FC | 8 | 5 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1697209.html#united+deny+liverpool+city+take+advantage