Tottenham Hotspur FC climbed to fifth in the Premier League with a convincing 3-1 victory against Queens Park Rangers FC after Gareth Bale scored either side of Rafael van der Vaart's 33rd-minute strike.
Harry Redknapp's side took control from the outset and were rewarded for their dominance when Bale found space at the back post before firing past Paddy Kenny. The hosts then doubled their advantage 13 minutes later as Van der Vaart latched onto Ledley King's mishit shot and finished with aplomb.
The visitors began the second half with renewed vigour and halved the deficit through substitute Jay Bothroyd's header. However, the result was put beyond doubt when Bale rounded off a slick passing move by curling a delightful first-time shot into the top corner.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 01/11/2011 17:25 CET | |||||
30/10/2011 | |||||
| Tottenham | 3-1 | QPR | |||
Bale 20, 72, Van der Vaart 33 | Bothroyd 62 | ||||
| Venue: London | |||||
29/10/2011 | |||||
| West Brom | 0-2 | Liverpool | |||
| Venue: West Bromwich | |||||
29/10/2011 | |||||
| Wigan | 0-2 | Fulham | |||
| Venue: Wigan | |||||
29/10/2011 | |||||
| Norwich | 3-3 | Blackburn | |||
| Venue: Norwich | |||||
29/10/2011 | |||||
| Sunderland | 2-2 | Aston Villa | |||
| Venue: Sunderland | |||||
29/10/2011 | |||||
| Swansea | 3-1 | Bolton | |||
Graham 73 (o.g.), 90+3 | |||||
| Venue: Swansea | |||||
29/10/2011 | |||||
| Man. City | 3-1 | Wolves | |||
Džeko 52, Kolarov 67, A. Johnson 90+1 | Hunt 75 (p) | ||||
| Venue: Manchester | |||||
29/10/2011 | |||||
| Chelsea | 3-5 | Arsenal | |||
Van Persie 36, 85, 90+2, André Santos 49, Walcott 55 | |||||
| Venue: London | |||||
29/10/2011 | |||||
| Everton | 0-1 | Man. United | |||
Hernández 19 | |||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 10 | 28 | ||
| 2 | Manchester United FC | 10 | 23 | ||
| 3 | Chelsea FC | 10 | 19 | ||
| 4 | Newcastle United FC | 9 | 19 | ||
| 5 | Tottenham Hotspur FC | 9 | 19 | ||
| 6 | Liverpool FC | 10 | 18 | ||
| 7 | Arsenal FC | 10 | 16 | ||
| 8 | Norwich City FC | 10 | 13 | ||
| 9 | Aston Villa FC | 10 | 12 | ||
| 10 | Swansea City AFC | 10 | 12 | ||
| 11 | Stoke City FC | 9 | 12 | ||
| 12 | Queens Park Rangers FC | 10 | 12 | ||
| 13 | West Bromwich Albion FC | 10 | 11 | ||
| 14 | Sunderland AFC | 10 | 10 | ||
| 15 | Fulham FC | 10 | 10 | ||
| 16 | Everton FC | 9 | 10 | ||
| 17 | Wolverhampton Wanderers FC | 10 | 8 | ||
| 18 | Blackburn Rovers FC | 10 | 6 | ||
| 19 | Bolton Wanderers FC | 10 | 6 | ||
| 20 | Wigan Athletic FC | 10 | 5 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1706569.html#bale+double+ensures+derby+delight+tottenham