A Glen Johnson strike three minutes from time secured Liverpool FC a 2-1 win at Chelsea FC that moved them level with their opponents on 22 points.
Liverpool started the game in frenetic fashion and forced a nervous Chelsea defence into several mistakes in the opening half-hour. It therefore came as little surprise when, on 33 minutes, John Obi Mikel was caught in possession by Craig Bellamy, allowing the Welsh international to set up Maxi Rodríguez for the opening goal.
Revitalised after the break, André Villas-Boas's men drew level ten minutes into the second half when Daniel Sturridge tapped in a Florent Malouda cross. Always a threat on the break, however, Kenny Dalglish's charges secured maximum points close to the end thanks to a wonderful run and finish by Johnson.
The former Chelsea defender's strike lifted the Merseyside club up to sixth, level on points with the fourth-placed Blues, who have now lost three of their last four Premier League assignments.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 25/11/2011 16:47 CET | |||||
20/11/2011 | |||||
| Chelsea | 1-2 | Liverpool | |||
Sturridge 55 | Maxi Rodríguez 33, G. Johnson 87 | ||||
| Venue: London | |||||
19/11/2011 | |||||
| Swansea | 0-1 | Man. United | |||
Hernández 11 | |||||
| Venue: Swansea | |||||
19/11/2011 | |||||
| Wigan | 3-3 | Blackburn | |||
Jordi Gómez 7, G. Caldwell 31, Crusat 88 | |||||
| Venue: Wigan | |||||
19/11/2011 | |||||
| Man. City | 3-1 | Newcastle | |||
Gosling 89 | |||||
| Venue: Manchester | |||||
19/11/2011 | |||||
| Everton | 2-1 | Wolves | |||
Hunt 37 (p) | |||||
| Venue: Liverpool | |||||
19/11/2011 | |||||
| Sunderland | 0-0 | Fulham | |||
| Venue: Sunderland | |||||
19/11/2011 | |||||
| West Brom | 2-1 | Bolton | |||
Klasnić 21 (p) | |||||
| Venue: West Bromwich | |||||
19/11/2011 | |||||
| Stoke | 2-3 | QPR | |||
H. Helguson 22, 54, Young 44 | |||||
| Venue: Stoke | |||||
19/11/2011 | |||||
| Norwich | 1-2 | Arsenal | |||
Morison 16 | Van Persie 27, 59 | ||||
| Venue: Norwich | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 12 | 34 | ||
| 2 | Manchester United FC | 12 | 29 | ||
| 3 | Newcastle United FC | 12 | 25 | ||
| 4 | Chelsea FC | 12 | 22 | ||
| 5 | Tottenham Hotspur FC | 10 | 22 | ||
| 6 | Liverpool FC | 12 | 22 | ||
| 7 | Arsenal FC | 12 | 22 | ||
| 8 | Aston Villa FC | 11 | 15 | ||
| 9 | Queens Park Rangers FC | 12 | 15 | ||
| 10 | West Bromwich Albion FC | 12 | 14 | ||
| 11 | Norwich City FC | 12 | 13 | ||
| 12 | Everton FC | 11 | 13 | ||
| 13 | Swansea City AFC | 12 | 13 | ||
| 14 | Stoke City FC | 12 | 12 | ||
| 15 | Sunderland AFC | 12 | 11 | ||
| 16 | Fulham FC | 12 | 11 | ||
| 17 | Wolverhampton Wanderers FC | 12 | 11 | ||
| 18 | Bolton Wanderers FC | 12 | 9 | ||
| 19 | Blackburn Rovers FC | 12 | 7 | ||
| 20 | Wigan Athletic FC | 12 | 6 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1717692.html#johnson+fires+liverpool+victory+chelsea