Manchester United FC made some amends for their midweek UEFA Champions League exit with a 4-1 defeat of Wolverhampton Wanderers FC, with Nani and Wayne Rooney scoring from range in the first half and then again from under the shadow of the goalposts after the break, following Steven Fletcher's header for Wolves. Sir Alex Ferguson's side trail Manchester City FC by two points, with the league leaders up against Chelsea CF at Stamford Bridge on Monday.
Arsenal FC moved up to fourth, with Robin van Persie volleying the only goal in their win against Everton FC with 20 minutes to go, and Liverpool FC are sixth thanks to a 1-0 win against Queens Park Rangers FC, with Luis Suárez nodding the winner just after the break. A third defeat in four league games for Newcastle United FC – 4-2 at promoted Norwich City FC – has seen the Magpies slip to seventh.
UEFA Europa League contenders Fulham FC lost 2-0 at Swansea City AFC, and Wigan Athletic FC were 2-1 winners at West Bromwich Albion FC, but Bolton Wanderers FC are rooted to the foot of the table following a 2-1 home defeat against Aston Villa FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/03/2012 17:40 CET | |||||
10/12/2011 | |||||
| Arsenal | 1-0 | Everton | |||
Van Persie 70 | |||||
| Venue: London | |||||
10/12/2011 | |||||
| Swansea | 2-0 | Fulham | |||
| Venue: Swansea | |||||
10/12/2011 | |||||
| Bolton | 1-2 | Aston Villa | |||
Klasnić 55 | Albrighton 33, St.Petrov 39 | ||||
| Venue: Bolton | |||||
10/12/2011 | |||||
| Norwich | 4-2 | Newcastle | |||
Ba 45+1, 71 | |||||
| Venue: Norwich | |||||
10/12/2011 | |||||
| West Brom | 1-2 | Wigan | |||
Reid 33 | Moses 37, Jordi Gómez 57 (penalty) | ||||
| Venue: West Bromwich | |||||
10/12/2011 | |||||
| Man. United | 4-1 | Wolves | |||
S. Fletcher 47 | |||||
| Venue: Manchester | |||||
10/12/2011 | |||||
| Liverpool | 1-0 | QPR | |||
Suárez 47 | |||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 14 | 38 | ||
| 2 | Manchester United FC | 15 | 36 | ||
| 3 | Tottenham Hotspur FC | 13 | 31 | ||
| 4 | Arsenal FC | 15 | 29 | ||
| 5 | Chelsea FC | 14 | 28 | ||
| 6 | Liverpool FC | 15 | 26 | ||
| 7 | Newcastle United FC | 15 | 26 | ||
| 8 | Aston Villa FC | 15 | 19 | ||
| 9 | Norwich City FC | 15 | 19 | ||
| 10 | Stoke City FC | 14 | 18 | ||
| 11 | Swansea City AFC | 15 | 17 | ||
| 12 | Everton FC | 14 | 16 | ||
| 13 | Queens Park Rangers FC | 15 | 16 | ||
| 14 | Fulham FC | 15 | 15 | ||
| 15 | West Bromwich Albion FC | 15 | 15 | ||
| 16 | Wolverhampton Wanderers FC | 15 | 14 | ||
| 17 | Wigan Athletic FC | 15 | 12 | ||
| 18 | Sunderland AFC | 14 | 11 | ||
| 19 | Blackburn Rovers FC | 14 | 10 | ||
| 20 | Bolton Wanderers FC | 15 | 9 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1731818.html#united+rally+van+persie+lifts+arsenal