Stoke City FC ended Tottenham Hotspur FC's six-match Premier League winning streak with a 2-1 home success, after Sunderland AFC overcame Blackburn Rovers FC by the same margin in Martin O'Neill's first game in charge.
Former Tottenham winger Matthew Etherington enjoyed a profitable outing against his old side with two goals in the first half, the first coming after fellow ex-Spurs player Peter Crouch had hit the post. Etherington doubled his tally close to the interval after capitalising on a Ryan Shotton long throw at the back post.
Harry Redknapp's visitors began the second half with renewed vigour and were rewarded when Luka Modrić was tripped by Glen Whelan inside the penalty area. Emmanuel Adebayor sent Thomas Sørensen the wrong way from the spot, but the Potters were able to hold firm after Younès Kaboul was dismissed for a second booking late on.
Sunderland were the other day's victors as they came from behind to snatch a dramatic win against Steve Kean's struggling Blackburn. Simon Vukčević's early strike seem set to condemn O'Neill's side to defeat before David Vaughan (84) and an exquisite Sebastian Larsson free-kick (90) moved them out of the relegation zone.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 12/12/2011 14:53 CET | |||||
11/12/2011 | |||||
| Stoke | 2-1 | Tottenham | |||
Etherington 13, 43 | Adebayor 62 (p) | ||||
| Venue: Stoke | |||||
11/12/2011 | |||||
| Sunderland | 2-1 | Blackburn | |||
Vaughan 84, S. Larsson 90+2 | Vukčević 17 | ||||
| Venue: Sunderland | |||||
10/12/2011 | |||||
| Arsenal | 1-0 | Everton | |||
Van Persie 70 | |||||
| Venue: London | |||||
10/12/2011 | |||||
| Swansea | 2-0 | Fulham | |||
| Venue: Swansea | |||||
10/12/2011 | |||||
| Bolton | 1-2 | Aston Villa | |||
Klasnić 55 | Albrighton 33, St.Petrov 39 | ||||
| Venue: Bolton | |||||
10/12/2011 | |||||
| Norwich | 4-2 | Newcastle | |||
Ba 45+1, 71 | |||||
| Venue: Norwich | |||||
10/12/2011 | |||||
| West Brom | 1-2 | Wigan | |||
Reid 33 | Moses 37, Jordi Gómez 57 (p) | ||||
| Venue: West Bromwich | |||||
10/12/2011 | |||||
| Man. United | 4-1 | Wolves | |||
S. Fletcher 47 | |||||
| Venue: Manchester | |||||
10/12/2011 | |||||
| Liverpool | 1-0 | QPR | |||
Suárez 47 | |||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 14 | 38 | ||
| 2 | Manchester United FC | 15 | 36 | ||
| 3 | Tottenham Hotspur FC | 14 | 31 | ||
| 4 | Arsenal FC | 15 | 29 | ||
| 5 | Chelsea FC | 14 | 28 | ||
| 6 | Liverpool FC | 15 | 26 | ||
| 7 | Newcastle United FC | 15 | 26 | ||
| 8 | Stoke City FC | 15 | 21 | ||
| 9 | Aston Villa FC | 15 | 19 | ||
| 10 | Norwich City FC | 15 | 19 | ||
| 11 | Swansea City AFC | 15 | 17 | ||
| 12 | Everton FC | 14 | 16 | ||
| 13 | Queens Park Rangers FC | 15 | 16 | ||
| 14 | Fulham FC | 15 | 15 | ||
| 15 | West Bromwich Albion FC | 15 | 15 | ||
| 16 | Sunderland AFC | 15 | 14 | ||
| 17 | Wolverhampton Wanderers FC | 15 | 14 | ||
| 18 | Wigan Athletic FC | 15 | 12 | ||
| 19 | Blackburn Rovers FC | 15 | 10 | ||
| 20 | Bolton Wanderers FC | 15 | 9 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1731819.html#etherington+halts+tottenham+momentum