Manchester City FC restored their two-point Premier League lead after beating Arsenal FC 1-0 to maintain their perfect home record in the top flight this season.
In a pulsating encounter, Sergio Agüero and Mario Balotelli came close early on, while Joe Hart made a fine stop from Gervinho. The hosts took the lead early in the second period through David Silva, and although Robin van Persie was thwarted by Hart, and Thomas Vermaelen twice threatened late on, City might have settled the contest on 66 minutes when Pablo Zabaleta hit a post.
Manchester United FC had briefly returned to the top of the standings after a 2-0 success at Queens Park Rangers FC. Wayne Rooney gave the visitors a first-minute lead with his 12th league goal of the season, while Michael Carrick's effort sealed a 12th win of the campaign for the champions.
Tottenham Hotspur FC are five points behind United in third, with a game in hand over the top two, after overcoming Sunderland AFC 1-0 thanks to Roman Pavlyuchenko's winner (61). Liverpool FC, meanwhile, are sixth thanks to a 2-0 triumph against Sunderland AFC courtesy of Craig Bellamy (11) and Martin Škrtel (15) strikes.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/01/2012 15:18 CET | |||||
18/12/2011 | |||||
| Man. City | 1-0 | Arsenal | |||
Silva 53 | |||||
| Venue: Manchester | |||||
18/12/2011 | |||||
| Tottenham | 1-0 | Sunderland | |||
Pavlyuchenko 61 | |||||
| Venue: London | |||||
18/12/2011 | |||||
| Aston Villa | 0-2 | Liverpool | |||
| Venue: Birmingham | |||||
18/12/2011 | |||||
| QPR | 0-2 | Man. United | |||
| Venue: London | |||||
17/12/2011 | |||||
| Wigan | 1-1 | Chelsea | |||
Jordi Gómez 88 | Sturridge 59 | ||||
| Venue: Wigan | |||||
17/12/2011 | |||||
| Everton | 1-1 | Norwich | |||
Osman 81 | Holt 28 | ||||
| Venue: Liverpool | |||||
17/12/2011 | |||||
| Blackburn | 1-2 | West Brom | |||
Dann 72 | Morrison 52, Odemwingie 89 | ||||
| Venue: Blackburn | |||||
17/12/2011 | |||||
| Wolves | 1-2 | Stoke | |||
Hunt 17 (penalty) | |||||
| Venue: Wolverhampton | |||||
17/12/2011 | |||||
| Newcastle | 0-0 | Swansea | |||
| Venue: Newcastle | |||||
17/12/2011 | |||||
| Fulham | 2-0 | Bolton | |||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 16 | 41 | ||
| 2 | Manchester United FC | 16 | 39 | ||
| 3 | Tottenham Hotspur FC | 15 | 34 | ||
| 4 | Chelsea FC | 16 | 32 | ||
| 5 | Arsenal FC | 16 | 29 | ||
| 6 | Liverpool FC | 16 | 29 | ||
| 7 | Newcastle United FC | 16 | 27 | ||
| 8 | Stoke City FC | 16 | 24 | ||
| 9 | Norwich City FC | 16 | 20 | ||
| 10 | Aston Villa FC | 16 | 19 | ||
| 11 | Fulham FC | 16 | 18 | ||
| 12 | Swansea City AFC | 16 | 18 | ||
| 13 | West Bromwich Albion FC | 16 | 18 | ||
| 14 | Everton FC | 15 | 17 | ||
| 15 | Queens Park Rangers FC | 16 | 16 | ||
| 16 | Sunderland AFC | 16 | 14 | ||
| 17 | Wolverhampton Wanderers FC | 16 | 14 | ||
| 18 | Wigan Athletic FC | 16 | 13 | ||
| 19 | Blackburn Rovers FC | 16 | 10 | ||
| 20 | Bolton Wanderers FC | 16 | 9 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1736008.html#man+city+edge+arsenal+keep+united