Arsenal FC are four points behind the Premier League's top four clubs after succumbing to a 3-2 defeat at Swansea AFC, while Newcastle United FC completed another victory against Queens Park Rangers FC.
Though the Gunners took an early lead when Robin van Persie raced on to Andrey Arshavin's pass to score his 18th league goal of the season, Scott Sinclair's 16th-minute penalty and Nathan Dyer's breakaway strike 12 minutes after the interval gave the impressive Swans, who were playing in the second tier last season, the lead.
Arsène Wenger's charges briefly restored parity through Theo Walcott, but it took Swansea less than 60 seconds to rebuild an advantage, Danny Graham finishing off a swift counterattack to lift his side up to tenth in the table.
Earlier in the day, Newcastle moved level on 36 points with Arsenal thanks to a fourth victory in five competitive matches. Leon Best's first-half strike was enough to take the hosts above Liverpool FC and ruin Mark Hughes' first game in charge as QPR manager.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 17/01/2012 17:15 CET | |||||
15/01/2012 | |||||
| Swansea | 3-2 | Arsenal | |||
Van Persie 5, Walcott 69 | |||||
| Venue: Swansea | |||||
15/01/2012 | |||||
| Newcastle | 1-0 | QPR | |||
Best 37 | |||||
| Venue: Newcastle | |||||
14/01/2012 | |||||
| Liverpool | 0-0 | Stoke | |||
| Venue: Liverpool | |||||
14/01/2012 | |||||
| Aston Villa | 1-1 | Everton | |||
Bent 56 | Anichebe 69 | ||||
| Venue: Birmingham | |||||
14/01/2012 | |||||
| West Brom | 1-2 | Norwich | |||
Long 68 (penalty) | |||||
| Venue: West Bromwich | |||||
14/01/2012 | |||||
| Tottenham | 1-1 | Wolves | |||
Modrić 51 | S. Fletcher 22 | ||||
| Venue: London | |||||
14/01/2012 | |||||
| Man. United | 3-0 | Bolton | |||
| Venue: Manchester | |||||
14/01/2012 | |||||
| Blackburn | 3-1 | Fulham | |||
Duff 56 | |||||
| Venue: Blackburn | |||||
14/01/2012 | |||||
| Chelsea | 1-0 | Sunderland | |||
Lampard 13 | |||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 20 | 48 | ||
| 2 | Manchester United FC | 21 | 48 | ||
| 3 | Tottenham Hotspur FC | 21 | 46 | ||
| 4 | Chelsea FC | 21 | 40 | ||
| 5 | Arsenal FC | 21 | 36 | ||
| 6 | Newcastle United FC | 21 | 36 | ||
| 7 | Liverpool FC | 21 | 35 | ||
| 8 | Stoke City FC | 21 | 30 | ||
| 9 | Norwich City FC | 21 | 28 | ||
| 10 | Swansea City AFC | 21 | 26 | ||
| 11 | Everton FC | 21 | 25 | ||
| 12 | Sunderland AFC | 21 | 24 | ||
| 13 | Aston Villa FC | 21 | 24 | ||
| 14 | Fulham FC | 21 | 23 | ||
| 15 | West Bromwich Albion FC | 21 | 22 | ||
| 16 | Wolverhampton Wanderers FC | 21 | 18 | ||
| 17 | Blackburn Rovers FC | 21 | 17 | ||
| 18 | Queens Park Rangers FC | 21 | 17 | ||
| 19 | Bolton Wanderers FC | 21 | 16 | ||
| 20 | Wigan Athletic FC | 20 | 15 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1741230.html#swansea+condemn+arsenal+seventh+defeat