
Manchester City FC moved three points clear at the top of the Premier League after securing a 1-0 success at bottom team Wigan Athletic FC.
Though the visitors threatened to win by more than Edin Džeko's solitary goal in a dominant opening hour of football, they were grateful for a second-half save by Joe Hart to ensure their first away league win since 5 November.
Roberto Mancini's side had already gone close through two Džeko headers from set pieces when they took the lead from a free-kick midway through the first half. After Antolín Alcaraz had conceded a foul outside the Wigan area, David Silva whipped over an inviting centre from the left and Džeko glanced in his 11th goal in 17 top-flight outings.
City spurned the chance to double their advantage when Ali Al-Habsi made a fine double save from Džeko and Silva ten minutes after the restart and, moments later, when Džeko shot tamely at the Wigan goalkeeper after a mazy run by Sergio Agüero. For all City's domination they almost paid for their profligacy as Victor Moses pounced on James Milner's mis-hit back pass and James McCarthy raced through to force a stop from Hart's outstretched boot.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 17/01/2012 17:13 CET | |||||
16/01/2012 | |||||
| Wigan | 0-1 | Man. City | |||
Džeko 22 | |||||
| Venue: Wigan | |||||
15/01/2012 | |||||
| Swansea | 3-2 | Arsenal | |||
Van Persie 5, Walcott 69 | |||||
| Venue: Swansea | |||||
15/01/2012 | |||||
| Newcastle | 1-0 | QPR | |||
Best 37 | |||||
| Venue: Newcastle | |||||
14/01/2012 | |||||
| Liverpool | 0-0 | Stoke | |||
| Venue: Liverpool | |||||
14/01/2012 | |||||
| Aston Villa | 1-1 | Everton | |||
Bent 56 | Anichebe 69 | ||||
| Venue: Birmingham | |||||
14/01/2012 | |||||
| West Brom | 1-2 | Norwich | |||
Long 68 (penalty) | |||||
| Venue: West Bromwich | |||||
14/01/2012 | |||||
| Tottenham | 1-1 | Wolves | |||
Modrić 51 | S. Fletcher 22 | ||||
| Venue: London | |||||
14/01/2012 | |||||
| Man. United | 3-0 | Bolton | |||
| Venue: Manchester | |||||
14/01/2012 | |||||
| Blackburn | 3-1 | Fulham | |||
Duff 56 | |||||
| Venue: Blackburn | |||||
14/01/2012 | |||||
| Chelsea | 1-0 | Sunderland | |||
Lampard 13 | |||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 21 | 51 | ||
| 2 | Manchester United FC | 21 | 48 | ||
| 3 | Tottenham Hotspur FC | 21 | 46 | ||
| 4 | Chelsea FC | 21 | 40 | ||
| 5 | Arsenal FC | 21 | 36 | ||
| 6 | Newcastle United FC | 21 | 36 | ||
| 7 | Liverpool FC | 21 | 35 | ||
| 8 | Stoke City FC | 21 | 30 | ||
| 9 | Norwich City FC | 21 | 28 | ||
| 10 | Swansea City AFC | 21 | 26 | ||
| 11 | Everton FC | 21 | 25 | ||
| 12 | Sunderland AFC | 21 | 24 | ||
| 13 | Aston Villa FC | 21 | 24 | ||
| 14 | Fulham FC | 21 | 23 | ||
| 15 | West Bromwich Albion FC | 21 | 22 | ||
| 16 | Wolverhampton Wanderers FC | 21 | 18 | ||
| 17 | Blackburn Rovers FC | 21 | 17 | ||
| 18 | Queens Park Rangers FC | 21 | 17 | ||
| 19 | Bolton Wanderers FC | 21 | 16 | ||
| 20 | Wigan Athletic FC | 21 | 15 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1741946.html#dzeko+heads+city+back+summit