Newcastle United FC are up to fifth in the Premier League after they beat Blackburn Rovers FC 2-0 and Arsenal FC were held 0-0 at Bolton Wanderers FC.
Newcastle are now just three points adrift of Chelsea FC and a UEFA Champions League qualifying berth following Scott Dann's 12th-minute own goal and Gabriel Obertan's added-time second at Ewood Park. David Dunn spurned a first-half penalty for Blackburn. Alan Pardew's team are a point clear of Liverpool FC and two ahead of Arsenal, without a league victory in four following that Bolton stalemate.
Sunderland AFC, meanwhile, have climbed to eighth after their Martin O'Neill-inspired resurgence continued with a 3-0 home win against Norwich City FC. Fraizer Campbell's exquisite shot, Stéphane Sessegnon's delightfully-worked header and Daniel Ayala's own goal earned O'Neill's team a sixth victory in nine league games since he succeeded Steve Bruce as manager.
Elsewhere, Djibril Cissé scored 12 minutes into his Queens Park Rangers FC debut but could not prevent his team from surrendering a two-goal lead to draw 2-2 with Aston Villa FC, while Fulham FC versus West Bromwich Albion FC finished 1-1 at Craven Cottage.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 21/05/2012 18:19 CET | |||||
01/02/2012 | |||||
| Bolton | 0-0 | Arsenal | |||
| Venue: Bolton | |||||
01/02/2012 | |||||
| Fulham | 1-1 | West Brom | |||
Dempsey 69 | Tchoyi 82 | ||||
| Venue: London | |||||
01/02/2012 | |||||
| Sunderland | 3-0 | Norwich | |||
| Venue: Sunderland | |||||
01/02/2012 | |||||
| Blackburn | 0-2 | Newcastle | |||
| Venue: Blackburn | |||||
01/02/2012 | |||||
| Aston Villa | 2-2 | QPR | |||
| Venue: Birmingham | |||||
31/01/2012 | |||||
| Man. United | 2-0 | Stoke | |||
| Venue: Manchester | |||||
31/01/2012 | |||||
| Everton | 1-0 | Man. City | |||
Gibson 60 | |||||
| Venue: Liverpool | |||||
31/01/2012 | |||||
| Wolves | 0-3 | Liverpool | |||
| Venue: Wolverhampton | |||||
31/01/2012 | |||||
| Swansea | 1-1 | Chelsea | |||
Sinclair 39 | N. Taylor 90+3 (o.g.) | ||||
| Venue: Swansea | |||||
31/01/2012 | |||||
| Tottenham | 3-1 | Wigan | |||
McArthur 80 | |||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | ![]() | 23 | 54 | |
| 2 | Manchester United FC | 23 | 54 | ||
| 3 | Tottenham Hotspur FC | 23 | 49 | ||
| 4 | Chelsea FC | 23 | 42 | ||
| 5 | Newcastle United FC | 23 | 39 | ||
| 6 | Liverpool FC | 23 | 38 | ||
| 7 | Arsenal FC | 23 | 37 | ||
| 8 | Sunderland AFC | 23 | 30 | ||
| 9 | Stoke City FC | 23 | 30 | ||
| 10 | Everton FC | 23 | 29 | ||
| 11 | Norwich City FC | 23 | 29 | ||
| 12 | Aston Villa FC | 23 | 28 | ||
| 13 | Fulham FC | 23 | 27 | ||
| 14 | Swansea City AFC | 23 | 27 | ||
| 15 | West Bromwich Albion FC | 23 | 26 | ||
| 16 | Queens Park Rangers FC | 23 | 21 | ||
| 17 | Bolton Wanderers FC | 23 | 20 | ||
| 18 | Blackburn Rovers FC | 23 | 18 | ||
| 19 | Wolverhampton Wanderers FC | 23 | 18 | ||
| 20 | Wigan Athletic FC | 23 | 15 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1746317.html#newcastle+move+within+sight+four