Manchester United FC failed to keep pace with rivals Manchester City FC at the Premier League summit despite coming back from three goals down to earn a thrilling point against Chelsea FC at Stamford Bridge.
Chelsea seemed to have wrapped up maximum points after just 50 minutes, as David Luiz's header, added to Jonny Evans' 36th-minute own goal and Juan Mata's sumptuous back-post volley (46), put the Blues into a 3-0 lead. United battled back, though, Wayne Rooney coolly converting penalties in the 58th and 69th minutes before Javier Hernández scored a dramatic equaliser. United stay second, two points adrift of City and six ahead of Tottenham Hotspur FC, who travel to Liverpool FC on Monday night.
In the day's early kick-off, Newcastle United FC continued their fine form with a 2-1 home win against Aston Villa FC, courtesy of a stunning 71st-minute debut winner from January signing Papiss Demba Cissé.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/02/2012 15:44 CET | |||||
05/02/2012 | |||||
| Chelsea | 3-3 | Man. United | |||
J. Evans 36 (o.g.), Juan Mata 46, David Luiz 50 | |||||
| Venue: London | |||||
05/02/2012 | |||||
| Newcastle | 2-1 | Aston Villa | |||
Keane 45+5 | |||||
| Venue: Newcastle | |||||
04/02/2012 | |||||
| Man. City | 3-0 | Fulham | |||
| Venue: Manchester | |||||
04/02/2012 | |||||
| QPR | 1-2 | Wolves | |||
Zamora 16 | |||||
| Venue: London | |||||
04/02/2012 | |||||
| Norwich | 2-0 | Bolton | |||
Surman 70, Pilkington 85 | |||||
| Venue: Norwich | |||||
04/02/2012 | |||||
| Wigan | 1-1 | Everton | |||
P. Neville 76 (o.g.) | Anichebe 83 | ||||
| Venue: Wigan | |||||
04/02/2012 | |||||
| West Brom | 1-2 | Swansea | |||
Fortuné 54 | G. Sigurdsson 55, Graham 59 | ||||
| Venue: West Bromwich | |||||
04/02/2012 | |||||
| Stoke | 0-1 | Sunderland | |||
McClean 60 | |||||
| Venue: Stoke | |||||
04/02/2012 | |||||
| Arsenal | 7-1 | Blackburn | |||
Van Persie 2, 38, 62, Oxlade-Chamberlain 40, 54, Arteta 51, Henry 90+3 | Pedersen 31 | ||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 24 | 57 | ||
| 2 | Manchester United FC | 24 | 55 | ||
| 3 | Tottenham Hotspur FC | 23 | 49 | ||
| 4 | Chelsea FC | 24 | 43 | ||
| 5 | Newcastle United FC | 24 | 42 | ||
| 6 | Arsenal FC | 24 | 40 | ||
| 7 | Liverpool FC | 23 | 38 | ||
| 8 | Sunderland AFC | 24 | 33 | ||
| 9 | Norwich City FC | 24 | 32 | ||
| 10 | Swansea City AFC | 24 | 30 | ||
| 11 | Everton FC | 24 | 30 | ||
| 12 | Stoke City FC | 24 | 30 | ||
| 13 | Aston Villa FC | 24 | 28 | ||
| 14 | Fulham FC | 24 | 27 | ||
| 15 | West Bromwich Albion FC | 24 | 26 | ||
| 16 | Queens Park Rangers FC | 24 | 21 | ||
| 17 | Wolverhampton Wanderers FC | 24 | 21 | ||
| 18 | Bolton Wanderers FC | 24 | 20 | ||
| 19 | Blackburn Rovers FC | 24 | 18 | ||
| 20 | Wigan Athletic FC | 24 | 16 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1747766.html#united+mount+stunning+comeback+chelsea