Manchester City FC are back on top of the pile in England after eking out a slender 1-0 victory at Aston Villa FC, Joleon Lescott making the difference for the Premier League leaders just after the hour.
City's local rivals Manchester United FC hit the summit via a 2-1 defeat of Liverpool FC on Saturday, but Roberto Mancini's men are two points out in front again after triumphing at Villa Park. The visitors turned up the pressure following a quiet first half and were rewarded on 63 minutes when Lescott turned in from close range after Gareth Barry had headed a James Milner corner back across goal.
In Sunday's other game, Peter Odemwingie hit a hat-trick as West Bromwich Albion FC romped to a 5-1 win at Wolverhampton Wanderers FC. Jonas Olsson and Keith Andrews also registered for West Brom to drop Wolves into the relegation zone on goal difference.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 24/02/2012 16:50 CET | |||||
12/02/2012 | |||||
| Aston Villa | 0-1 | Man. City | |||
Lescott 63 | |||||
| Venue: Birmingham | |||||
12/02/2012 | |||||
| Wolves | 1-5 | West Brom | |||
S. Fletcher 45+1 | Odemwingie 34, 77, 88, J. Olsson 64, Andrews 85 | ||||
| Venue: Wolverhampton | |||||
11/02/2012 | |||||
| Tottenham | 5-0 | Newcastle | |||
Assou-Ekotto 4, Saha 6, 20, Kranjčar 34, Adebayor 64 | |||||
| Venue: London | |||||
11/02/2012 | |||||
| Bolton | 1-2 | Wigan | |||
Davies 67 | G. Caldwell 43, McArthur 76 | ||||
| Venue: Bolton | |||||
11/02/2012 | |||||
| Sunderland | 1-2 | Arsenal | |||
McClean 70 | |||||
| Venue: Sunderland | |||||
11/02/2012 | |||||
| Blackburn | 3-2 | QPR | |||
Mackie 71, 90+2 | |||||
| Venue: Blackburn | |||||
11/02/2012 | |||||
| Swansea | 2-3 | Norwich | |||
Graham 23, 87 (penalty) | Holt 47, 63, Pilkington 51 | ||||
| Venue: Swansea | |||||
11/02/2012 | |||||
| Everton | 2-0 | Chelsea | |||
Pienaar 5, Stracqualursi 71 | |||||
| Venue: Liverpool | |||||
11/02/2012 | |||||
| Fulham | 2-1 | Stoke | |||
Pogrebnyak 16, Sørensen 28 (o.g.) | Shawcross 78 | ||||
| Venue: London | |||||
11/02/2012 | |||||
| Man. United | 2-1 | Liverpool | |||
Rooney 47, 50 | Suárez 80 | ||||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 25 | 60 | ||
| 2 | Manchester United FC | 25 | 58 | ||
| 3 | Tottenham Hotspur FC | 25 | 53 | ||
| 4 | Arsenal FC | 25 | 43 | ||
| 5 | Chelsea FC | 25 | 43 | ||
| 6 | Newcastle United FC | 25 | 42 | ||
| 7 | Liverpool FC | 25 | 39 | ||
| 8 | Norwich City FC | 25 | 35 | ||
| 9 | Sunderland AFC | 25 | 33 | ||
| 10 | Everton FC | 25 | 33 | ||
| 11 | Swansea City AFC | 25 | 30 | ||
| 12 | Fulham FC | 25 | 30 | ||
| 13 | Stoke City FC | 25 | 30 | ||
| 14 | West Bromwich Albion FC | 25 | 29 | ||
| 15 | Aston Villa FC | 25 | 28 | ||
| 16 | Queens Park Rangers FC | 25 | 21 | ||
| 17 | Blackburn Rovers FC | 25 | 21 | ||
| 18 | Wolverhampton Wanderers FC | 25 | 21 | ||
| 19 | Bolton Wanderers FC | 25 | 20 | ||
| 20 | Wigan Athletic FC | 25 | 19 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1750586.html#lescott+sends+city+back+summit+villa