Manchester United FC have replaced Manchester City FC at the Premier League summit after the two clubs encountered contrasting fortunes on Sunday.
City enjoyed a two-point lead at the start of the day but now trail rivals United by a point after they lost 1-0 at Swansea City FC and the title holders beat West Bromwich Albion FC 2-0.
Wayne Rooney scored both goals for Sir Alex Ferguson's side, volleying them into the lead on 35 minutes before adding a second-half penalty shortly after the visitors lost Jonas Olsson to a second yellow card.
Swansea, meanwhile, spurned a first-half spot kick of their own against City as Joe Hart saved from Scott Sinclair. Brendan Rodgers' men nonetheless prevailed thanks to Luke Moore's header with seven minutes left.
In the day's other game, Victor Moses rescued a share of the spoils for Wigan Athletic FC in a 1-1 draw at Norwich City FC. The result lifted the bottom-placed visitors within two points of safety.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 21/03/2012 10:54 CET | |||||
11/03/2012 | |||||
| Norwich | 1-1 | Wigan | |||
Hoolahan 10 | Moses 68 | ||||
| Venue: Norwich | |||||
11/03/2012 | |||||
| Man. United | 2-0 | West Brom | |||
Rooney 35, 71 (penalty) | |||||
| Venue: Manchester | |||||
11/03/2012 | |||||
| Swansea | 1-0 | Man. City | |||
Moore 83 | |||||
| Venue: Swansea | |||||
10/03/2012 | |||||
| Everton | 1-0 | Tottenham | |||
Jelavić 22 | |||||
| Venue: Liverpool | |||||
10/03/2012 | |||||
| Sunderland | 1-0 | Liverpool | |||
Bendtner 56 | |||||
| Venue: Sunderland | |||||
10/03/2012 | |||||
| Chelsea | 1-0 | Stoke | |||
Drogba 68 | |||||
| Venue: London | |||||
10/03/2012 | |||||
| Wolves | 0-2 | Blackburn | |||
Hoilett 43, 69 | |||||
| Venue: Wolverhampton | |||||
10/03/2012 | |||||
| Aston Villa | 1-0 | Fulham | |||
Weimann 90+3 | |||||
| Venue: Birmingham | |||||
10/03/2012 | |||||
| Bolton | 2-1 | QPR | |||
Cissé 48 | |||||
| Venue: Bolton | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 28 | 67 | ||
| 2 | Manchester City FC | 28 | 66 | ||
| 3 | Tottenham Hotspur FC | 28 | 53 | ||
| 4 | Arsenal FC | 27 | 49 | ||
| 5 | Chelsea FC | 28 | 49 | ||
| 6 | Newcastle United FC | 27 | 44 | ||
| 7 | Liverpool FC | 27 | 39 | ||
| 8 | Sunderland AFC | 28 | 37 | ||
| 9 | Everton FC | 27 | 37 | ||
| 10 | Fulham FC | 28 | 36 | ||
| 11 | Swansea City AFC | 28 | 36 | ||
| 12 | Norwich City FC | 28 | 36 | ||
| 13 | Stoke City FC | 28 | 36 | ||
| 14 | West Bromwich Albion FC | 28 | 35 | ||
| 15 | Aston Villa FC | 28 | 33 | ||
| 16 | Blackburn Rovers FC | 28 | 25 | ||
| 17 | Bolton Wanderers FC | 28 | 23 | ||
| 18 | Queens Park Rangers FC | 28 | 22 | ||
| 19 | Wolverhampton Wanderers FC | 28 | 22 | ||
| 20 | Wigan Athletic FC | 28 | 21 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1766075.html#united+replace+city+table