Manchester United FC suffered a surprise setback in their attempt to retain the Premier League title as they slipped to a 1-0 defeat at Wigan Athletic FC, and Manchester City FC took advantage with a resounding win to move within five points of the summit.
Wigan started the day in the relegation zone and faced the daunting task of stopping Sir Alex Ferguson's side registering their ninth consecutive league win. However, Roberto Martínez's men were in the ascendancy from the off and climbed two points clear of the bottom three when Shaun Maloney (50) swept in the only goal from the edge of the penalty area.
Manchester City had no such trouble dispatching mid-table West Bromwich Albion FC as Sergio Agüero scored early in either half and Carlos Tévez found the net for the first time in the league this term in a 4-0 triumph. David Silva wrapped up the points for a City side that still have to host the leaders during the run-in.
Elsewhere, third-placed Arsenal FC now have a five-point advantage over their pursuers after winning 3-0 at ten-man Wolverhampton Wanderers FC, who are bottom and are nine points from safety. Queens Park Rangers FC are level on points with Wigan after defeating Swansea City AFC 3-0 – their third straight success at Loftus Road.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 12/04/2012 18:31 CET | |||||
11/04/2012 | |||||
| QPR | 3-0 | Swansea | |||
| Venue: London | |||||
11/04/2012 | |||||
| Man. City | 4-0 | West Brom | |||
| Venue: Manchester | |||||
11/04/2012 | |||||
| Wolves | 0-3 | Arsenal | |||
Van Persie 9 (P), Walcott 11, Benayoun 69 | |||||
| Venue: Wolverhampton | |||||
11/04/2012 | |||||
| Wigan | 1-0 | Man. United | |||
Maloney 50 | |||||
| Venue: Wigan | |||||
10/04/2012 | |||||
| Blackburn | 2-3 | Liverpool | |||
Yakubu 36, 61 (P) | Maxi Rodríguez 13, 16, Carroll 90+1 | ||||
| Venue: Blackburn | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 33 | 79 | ||
| 2 | Manchester City FC | 33 | 74 | ||
| 3 | Arsenal FC | 33 | 64 | ||
| 4 | Tottenham Hotspur FC | 33 | 59 | ||
| 5 | Newcastle United FC | 33 | 59 | ||
| 6 | Chelsea FC | 33 | 57 | ||
| 7 | Everton FC | 33 | 47 | ||
| 8 | Liverpool FC | 33 | 46 | ||
| 9 | Fulham FC | 33 | 43 | ||
| 10 | Norwich City FC | 33 | 43 | ||
| 11 | Sunderland AFC | 33 | 42 | ||
| 12 | Stoke City FC | 33 | 42 | ||
| 13 | West Bromwich Albion FC | 33 | 39 | ||
| 14 | Swansea City AFC | 33 | 39 | ||
| 15 | Aston Villa FC | 32 | 35 | ||
| 16 | Queens Park Rangers FC | 33 | 31 | ||
| 17 | Wigan Athletic FC | 33 | 31 | ||
| 18 | Bolton Wanderers FC | 32 | 29 | ||
| 19 | Blackburn Rovers FC | 33 | 28 | ||
| 20 | Wolverhampton Wanderers FC | 33 | 22 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1782880.html#lowly+wigan+upset+manchester+united