Manchester City FC closed the gap on Manchester United FC to two points at the Premier League summit after Carlos Tévez's hat-trick inspired them to a 6-1 win at Norwich City FC.
Starting consecutive matches for the first time in 11 months, the Argentinian international curled his side into an 18th-minute lead, before turning provider for Sergio Agüero to make it two. Andrew Surnam halved the deficit shortly after the break, but any chance of a comeback was extinguished when Tévez completed a sumptuous treble either side of Agüero's second. Adam Johnson added a sixth in added time.
Meanwhile, in the first FA Cup semi-final Liverpool FC came from behind to triumph 2-1 against Everton FC. Nikica Jelavić gave David Moyes' side a half-time lead but their Merseyside rivals found their feet after the break. Luis Suárez restored parity with a cool finish, before Andy Carroll headed in the winner three minutes from time.
Elsewhere in the Premier League, Swansea City AFC ended a run of four consecutive defeats with a 3-0 win against struggling Blackburn Rovers FC, while Queens Park Rangers FC's relegation fears deepened after a 1-0 loss at West Bromwich Albion FC. Bottom club Wolverhampton Wanderers FC drew 0-0 with Sunderland AFC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 19/04/2012 09:37 CET | |||||
14/04/2012 | |||||
| West Brom | 1-0 | QPR | |||
Dorrans 22 | |||||
| Venue: West Bromwich | |||||
14/04/2012 | |||||
| Sunderland | 0-0 | Wolves | |||
| Venue: Sunderland | |||||
14/04/2012 | |||||
| Swansea | 3-0 | Blackburn | |||
G. Sigurdsson 37, Dyer 43, Dann 63 (o.g.) | |||||
| Venue: Swansea | |||||
14/04/2012 | |||||
| Norwich | 1-6 | Man. City | |||
Surman 51 | Tévez 18, 73, 80, Agüero 27, 75, A. Johnson 90+3 | ||||
| Venue: Norwich | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 33 | 79 | ||
| 2 | Manchester City FC | 34 | 77 | ||
| 3 | Arsenal FC | 33 | 64 | ||
| 4 | Tottenham Hotspur FC | 33 | 59 | ||
| 5 | Newcastle United FC | 33 | 59 | ||
| 6 | Chelsea FC | 33 | 57 | ||
| 7 | Everton FC | 33 | 47 | ||
| 8 | Liverpool FC | 33 | 46 | ||
| 9 | Sunderland AFC | 34 | 43 | ||
| 10 | Fulham FC | 33 | 43 | ||
| 11 | Norwich City FC | 34 | 43 | ||
| 12 | Swansea City AFC | 34 | 42 | ||
| 13 | West Bromwich Albion FC | 34 | 42 | ||
| 14 | Stoke City FC | 33 | 42 | ||
| 15 | Aston Villa FC | 32 | 35 | ||
| 16 | Queens Park Rangers FC | 34 | 31 | ||
| 17 | Wigan Athletic FC | 33 | 31 | ||
| 18 | Bolton Wanderers FC | 32 | 29 | ||
| 19 | Blackburn Rovers FC | 34 | 28 | ||
| 20 | Wolverhampton Wanderers FC | 34 | 23 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1783752.html#tevez+trick+inspires+city+emphatic