Arsenal FC were held to a goalless draw by Chelsea FC, while Newcastle United FC staked their claim for a UEFA Champions League berth with a routine 3-0 win against Stoke City FC as Tottenham Hotspur FC lost at Queens Park Rangers FC.
Chelsea coach Roberto Di Matteo rested several key players ahead of his side's UEFA Champions League semi-final second leg against FC Barcelona on Tuesday, but third-placed Arsenal failed to take advantage. Laurent Koscielny and Robin van Persie came closest to breaking the deadlock in the first half when they struck the bar and post respectively.
Newcastle are now just three points back as their impressive season continued with a sixth consecutive success. Yohan Cabaye (14, 57) scored either side of Papiss Demba Cissé's ninth goal in that winning sequence to sink Stoke. Tottenham lie fifth following a third successive defeat inflicted by a winner from QPR's Adel Taraabt (24), who was subsequently dismissed.
Blackburn Rovers FC helped their relegation battle with a 2-0 win against Norwich City FC, while Wigan Athletic FC suffered only their second defeat in eight, 2-1 at Fulham FC. Bolton Wanderers FC remain a point adrift of safety after a 1-1 draw with Swansea City AFC and Aston Villa FC were held 0-0 at home by Sunderland AFC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 26/04/2012 11:11 CET | |||||
21/04/2012 | |||||
| QPR | 1-0 | Tottenham | |||
Taarabt 24 | |||||
| Venue: London | |||||
21/04/2012 | |||||
| Fulham | 2-1 | Wigan | |||
Pogrebnyak 58, Senderos 89 | Boyce 57 | ||||
| Venue: London | |||||
21/04/2012 | |||||
| Aston Villa | 0-0 | Sunderland | |||
| Venue: Birmingham | |||||
21/04/2012 | |||||
| Newcastle | 3-0 | Stoke | |||
| Venue: Newcastle | |||||
21/04/2012 | |||||
| Blackburn | 2-0 | Norwich | |||
| Venue: Blackburn | |||||
21/04/2012 | |||||
| Bolton | 1-1 | Swansea | |||
Eagles 14 | Sinclair 6 | ||||
| Venue: Bolton | |||||
21/04/2012 | |||||
| Arsenal | 0-0 | Chelsea | |||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 34 | 82 | ||
| 2 | Manchester City FC | 34 | 77 | ||
| 3 | Arsenal FC | 35 | 65 | ||
| 4 | Newcastle United FC | 34 | 62 | ||
| 5 | Tottenham Hotspur FC | 34 | 59 | ||
| 6 | Chelsea FC | 34 | 58 | ||
| 7 | Everton FC | 33 | 47 | ||
| 8 | Liverpool FC | 33 | 46 | ||
| 9 | Fulham FC | 34 | 46 | ||
| 10 | Sunderland AFC | 35 | 44 | ||
| 11 | Swansea City AFC | 35 | 43 | ||
| 12 | Norwich City FC | 35 | 43 | ||
| 13 | West Bromwich Albion FC | 34 | 42 | ||
| 14 | Stoke City FC | 34 | 42 | ||
| 15 | Aston Villa FC | 34 | 36 | ||
| 16 | Queens Park Rangers FC | 35 | 34 | ||
| 17 | Wigan Athletic FC | 35 | 34 | ||
| 18 | Blackburn Rovers FC | 35 | 31 | ||
| 19 | Bolton Wanderers FC | 33 | 30 | ||
| 20 | Wolverhampton Wanderers FC | 34 | 23 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1787400.html#chelsea+hold+arsenal+newcastle+fourth