A double from Papiss Demba Cissé earned Newcastle United FC a 2-0 victory against UEFA Champions League finalists Chelsea FC, but Alan Pardew's men remain outside the top four on goal difference after Tottenham Hotspur FC also won on the road.
Receiving Davide Santon's ball infield, Cissé rifled a stunning shot beyond Petr Čech with 19 minutes gone at Stamford Bridge. The Senegal forward's second, his 13th in 12 Premier League appearances for the Magpies, came in the fourth minute of added time, when he found the net with a swerving strike from a position wide out on the Newcastle left.
Chelsea are four points shy of fourth-placed Tottenham with two league games to play following the second defeat of interim coach Roberto Di Matteo's reign. Newcastle, beaten 4-0 last weekend by Wigan Athletic FC, are neck and neck with Tottenham, who eased to a 4-1 victory at relegation-threatened Bolton Wanderers FC.
Luka Modrić scored the pick of Harry Redknapp's team's goals with a dipping half-volley from outside the penalty area. Tottenham play Aston Villa FC on Sunday, when Newcastle host league leaders Manchester City FC, in their penultimate fixture of the campaign.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 03/05/2012 16:33 CET | |||||
02/05/2012 | |||||
| Bolton | 1-4 | Tottenham | |||
Reo-Coker 51 | Modrić 37, Van der Vaart 60, Adebayor 62, 69 | ||||
| Venue: Bolton | |||||
02/05/2012 | |||||
| Chelsea | 0-2 | Newcastle | |||
Cissé 19, 90+4 | |||||
| Venue: London | |||||
01/05/2012 | |||||
| Stoke | 1-1 | Everton | |||
Jerome 69 | Crouch 44 (o.g.) | ||||
| Venue: Stoke | |||||
01/05/2012 | |||||
| Liverpool | 0-1 | Fulham | |||
Škrtel 5 (o.g.) | |||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 36 | 83 | ||
| 2 | Manchester United FC | 36 | 83 | ||
| 3 | Arsenal FC | 36 | 66 | ||
| 4 | Tottenham Hotspur FC | 36 | 65 | ||
| 5 | Newcastle United FC | 36 | 65 | ||
| 6 | Chelsea FC | 36 | 61 | ||
| 7 | Everton FC | 36 | 52 | ||
| 8 | Liverpool FC | 36 | 49 | ||
| 9 | Fulham FC | 36 | 49 | ||
| 10 | West Bromwich Albion FC | 36 | 46 | ||
| 11 | Sunderland AFC | 36 | 45 | ||
| 12 | Swansea City AFC | 36 | 44 | ||
| 13 | Stoke City FC | 36 | 44 | ||
| 14 | Norwich City FC | 36 | 43 | ||
| 15 | Aston Villa FC | 36 | 37 | ||
| 16 | Wigan Athletic FC | 36 | 37 | ||
| 17 | Queens Park Rangers FC | 36 | 34 | ||
| 18 | Bolton Wanderers FC | 36 | 34 | ||
| 19 | Blackburn Rovers FC | 36 | 31 | ||
| 20 | Wolverhampton Wanderers FC | 36 | 24 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1792501.html#cisse+double+newcastle+stun+chelsea