
Chelsea FC's ambitions of a top-four finish were ended in emphatic style after losing 4-1 against Liverpool FC at Anfield.
Liverpool, who were beaten by Chelsea in Saturday's FA Cup final, started at a blistering pace and were rewarded for their intensity when Luis Suárez danced past John Terry, before squaring for Michael Essien to put through his own net. The home side doubled their lead when Jordan Henderson capitalised on a slip by Terry and calmly slotted past Ross Turnbull. Daniel Agger made it three, while Stewart Downing missed a penalty on the stroke of half-time.
The visitors came out after the break with renewed purpose and reduced the deficit when Florent Malouda's devious delivery was bundled past Pepe Reina by Ramires. However, Kenny Dalglish's side soon restored their three-goal advantage; Turnbull's misplaced pass teed up Jonjo Shelvey, whose audacious effort flew into an unguarded net.
©UEFA.com 1998-2013. All rights reserved.
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 37 | 86 | ||
| 2 | Manchester United FC | 37 | 86 | ||
| 3 | Arsenal FC | 37 | 67 | ||
| 4 | Tottenham Hotspur FC | 37 | 66 | ||
| 5 | Newcastle United FC | 37 | 65 | ||
| 6 | Chelsea FC | 37 | 61 | ||
| 7 | Everton FC | 37 | 53 | ||
| 8 | Liverpool FC | 37 | 52 | ||
| 9 | Fulham FC | 37 | 52 | ||
| 10 | West Bromwich Albion FC | 37 | 47 | ||
| 11 | Sunderland AFC | 37 | 45 | ||
| 12 | Swansea City AFC | 37 | 44 | ||
| 13 | Norwich City FC | 37 | 44 | ||
| 14 | Stoke City FC | 37 | 44 | ||
| 15 | Wigan Athletic FC | 37 | 40 | ||
| 16 | Aston Villa FC | 37 | 38 | ||
| 17 | Queens Park Rangers FC | 37 | 37 | ||
| 18 | Bolton Wanderers FC | 37 | 35 | ||
| 19 | Blackburn Rovers FC | 37 | 31 | ||
| 20 | Wolverhampton Wanderers FC | 37 | 25 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1794684.html#liverpool+chelseas+four+hopes