Liverpool FC's winless start to the Premier League season continued after they surrendered a lead and had a man sent off in a 2-1 defeat by Manchester United FC, before Manchester City FC drew 1-1 with Arsenal FC.
Brendan Rodgers' hosts overawed their opponents in the opening exchanges but the wind was taken out of their sails close to the break when Jonjo Shelvey was sent off, before Steven Gerrard reinvigorated Liverpool when his driven effort found the net a minute after the restart.
United, who had failed to win at Anfield since 2007, lifted the gloom just five minutes later, Rafael caressing the ball into the top corner from an acute angle. The comeback was complete nine minutes from time when Antonio Valencia was upended in the penalty area by Glen Johnson and Robin van Persie's well-struck spot kick squeezed past Pepe Reina.
Cross-town rivals Manchester City were held to a second successive draw, meanwhile, despite taking the lead through Joleon Lescott's 40th-minute header. Arsenal were in no mood to surrender and earned a deserved point when Laurent Koscielny fired in from close range with eight minutes remaining.
Elsewhere, Tottenham Hotspur FC's return to form continued at home to Queens Park Rangers FC after an Alejandro Faurlin own goal and Jermain Defoe's fourth league goal sealed their comeback following Bobby Zamora's opener. Newcastle United FC were Sunday's other victors, edging Norwich City FC 1-0.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 14:56 CET | |||||
23/09/2012 | |||||
| Man. City | 1-1 | Arsenal | |||
Lescott 40 | Koscielny 82 | ||||
| Venue: Manchester | |||||
23/09/2012 | |||||
| Tottenham | 2-1 | QPR | |||
Zamora 32 | |||||
| Venue: London | |||||
23/09/2012 | |||||
| Newcastle | 1-0 | Norwich | |||
Ba 19 | |||||
| Venue: Newcastle | |||||
23/09/2012 | |||||
| Liverpool | 1-2 | Man. United | |||
Gerrard 46 | Rafael 51, Van Persie 81 (P) | ||||
| Venue: Liverpool | |||||
22/09/2012 | |||||
| Southampton | 4-1 | Aston Villa | |||
Bent 36 | |||||
| Venue: Southampton | |||||
22/09/2012 | |||||
| West Brom | 1-0 | Reading | |||
Lukaku 71 | |||||
| Venue: West Bromwich | |||||
22/09/2012 | |||||
| Wigan | 1-2 | Fulham | |||
Koné 90+1 | |||||
| Venue: Wigan | |||||
22/09/2012 | |||||
| West Ham | 1-1 | Sunderland | |||
Nolan 90+3 | |||||
| Venue: London | |||||
22/09/2012 | |||||
| Chelsea | 1-0 | Stoke | |||
A. Cole 85 | |||||
| Venue: London | |||||
22/09/2012 | |||||
| Swansea | 0-3 | Everton | |||
| Venue: Swansea | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Chelsea FC | 5 | 13 | ||
| 2 | Manchester United FC | 5 | 12 | ||
| 3 | Everton FC | 5 | 10 | ||
| 4 | West Bromwich Albion FC | 5 | 10 | ||
| 5 | Arsenal FC | 5 | 9 | ||
| 6 | Fulham FC | 5 | 9 | ||
| 7 | Manchester City FC | 5 | 9 | ||
| 8 | Tottenham Hotspur FC | 5 | 8 | ||
| 9 | West Ham United FC | 5 | 8 | ||
| 10 | Newcastle United FC | 5 | 8 | ||
| 11 | Swansea City AFC | 5 | 7 | ||
| 12 | Sunderland AFC | 4 | 4 | ||
| 13 | Stoke City FC | 5 | 4 | ||
| 14 | Aston Villa FC | 5 | 4 | ||
| 15 | Wigan Athletic FC | 5 | 4 | ||
| 16 | Southampton FC | 5 | 3 | ||
| 17 | Norwich City FC | 5 | 3 | ||
| 18 | Liverpool FC | 5 | 2 | ||
| 19 | Queens Park Rangers FC | 5 | 2 | ||
| 20 | Reading FC | 4 | 1 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1865976.html#united+anfield+hoodoo+city+held+arsenal