Manchester United FC made light of last weekend's loss to Tottenham Hotspur FC by condemning Newcastle United FC to a 3-0 defeat, and Tottenham also prevailed as their resurgence under André Villas-Boas continued.
Set pieces proved the home side's undoing as Jonny Evans headed in Robin van Persie's corner after eight minutes. Patrice Evra was next to capitalise, converting Wayne Rooney's delivery at the front post, and although Newcastle emerged after the break with renewed promise, David de Gea repelled Papiss Cissé's point-blank header to deny them a lifeline. United promptly added a third with 19 minutes remaining when Tom Cleverley's intended centre eluded Steve Harper.
Tottenham made it four wins from as many Premier League games at the expense of Aston Villa FC thanks to second-half goals from Steven Caulker and Aaron Lennon, while Liverpool FC are still without a home win this season after being held to a goalless draw by Stoke City FC. In Sunday's early kick-off, Southampton FC were indebted to defender José Fonte, who scored twice – his second in in the final minute – to earn a 2-2 draw with Fulham FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/04/2013 13:57 CET | |||||
07/10/2012 | |||||
| Newcastle | 0-3 | Man. United | |||
| Venue: Newcastle | |||||
07/10/2012 | |||||
| Tottenham | 2-0 | Aston Villa | |||
| Venue: London | |||||
07/10/2012 | |||||
| Liverpool | 0-0 | Stoke | |||
| Venue: Liverpool | |||||
07/10/2012 | |||||
| Southampton | 2-2 | Fulham | |||
Richardson 88 | |||||
| Venue: Southampton | |||||
06/10/2012 | |||||
| West Ham | 1-3 | Arsenal | |||
Diame 21 | Giroud 41, Walcott 77, Santi Cazorla 83 | ||||
| Venue: London | |||||
06/10/2012 | |||||
| West Brom | 3-2 | QPR | |||
| Venue: West Bromwich | |||||
06/10/2012 | |||||
| Chelsea | 4-1 | Norwich | |||
Holt 11 | |||||
| Venue: London | |||||
06/10/2012 | |||||
| Swansea | 2-2 | Reading | |||
Pogrebnyak 31, Hunt 44 | |||||
| Venue: Swansea | |||||
06/10/2012 | |||||
| Wigan | 2-2 | Everton | |||
| Venue: Wigan | |||||
06/10/2012 | |||||
| Man. City | 3-0 | Sunderland | |||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Chelsea FC | 7 | 19 | ||
| 2 | Manchester United FC | 7 | 15 | ||
| 3 | Manchester City FC | 7 | 15 | ||
| 4 | Everton FC | 7 | 14 | ||
| 5 | Tottenham Hotspur FC | 7 | 14 | ||
| 6 | West Bromwich Albion FC | 7 | 14 | ||
| 7 | Arsenal FC | 7 | 12 | ||
| 8 | West Ham United FC | 7 | 11 | ||
| 9 | Fulham FC | 7 | 10 | ||
| 10 | Newcastle United FC | 7 | 9 | ||
| 11 | Swansea City AFC | 7 | 8 | ||
| 12 | Stoke City FC | 7 | 8 | ||
| 13 | Sunderland AFC | 6 | 7 | ||
| 14 | Liverpool FC | 7 | 6 | ||
| 15 | Wigan Athletic FC | 7 | 5 | ||
| 16 | Aston Villa FC | 7 | 5 | ||
| 17 | Southampton FC | 7 | 4 | ||
| 18 | Reading FC | 6 | 3 | ||
| 19 | Norwich City FC | 7 | 3 | ||
| 20 | Queens Park Rangers FC | 7 | 2 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1873686.html#united+rediscover+winning+touch+newcastle