Manchester United FC surrendered a two-goal lead before earning a dramatic 3-2 victory at nine-man Chelsea FC after Everton FC and Liverpool FC shared the derby spoils.
The match at Stamford Bridge was just four minutes old when the visitors' early bout of counterattacks paid dividends. Wayne Rooney exchanged passes with Ashley Young, before teeing up Robin van Persie, whose fierce strike came back off a post and rebounded in off David Luiz. The former Arsenal FC forward then made it two with a trademark finish (12).
United were the epitome of composure until Juan Mata's exquisite free-kick found the net (44). That sparked a resurgence and Chelsea were level eight minutes after the break, Ramires nodding in at the back post. However, the tide turned significantly when Branislav Ivanović was shown a red card for a last-man challenge on Young, before Fernando Torres followed suit for a second booking. United's numerical advantage told 15 minutes from time when the predatory Javier Hernández tapped in.
Earlier, a pulsating Merseyside derby burst into life when Luis Suarez's driven effort deflected in off Leighton Baines. The Uruguyan international scored a second six minutes later, but Everton responded within two minutes through Leon Osman. Their first-half comeback was complete when Steven Naismith converted Marouane Fellaini's centre.
Tottenham Hotspur FC replaced the Toffees in fourth following a 2-1 victory at Southampton FC, while Newcastle United FC prevailed by the same scoreline at home to West Bromwich Albion FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 16:27 CET | |||||
28/10/2012 | |||||
| Chelsea | 2-3 | Man. United | |||
David Luiz 4 (o.g.), Van Persie 12, Hernández 75 | |||||
| Venue: London | |||||
28/10/2012 | |||||
| Southampton | 1-2 | Tottenham | |||
Rodriguez 66 | |||||
| Venue: Southampton | |||||
28/10/2012 | |||||
| Newcastle | 2-1 | West Brom | |||
Lukaku 55 | |||||
| Venue: Newcastle | |||||
28/10/2012 | |||||
| Everton | 2-2 | Liverpool | |||
Osman 22, S. Naismith 35 | |||||
| Venue: Liverpool | |||||
27/10/2012 | |||||
| Man. City | 1-0 | Swansea | |||
Tévez 61 | |||||
| Venue: Manchester | |||||
27/10/2012 | |||||
| Arsenal | 1-0 | QPR | |||
Arteta 84 | |||||
| Venue: London | |||||
27/10/2012 | |||||
| Stoke | 0-0 | Sunderland | |||
| Venue: Stoke | |||||
27/10/2012 | |||||
| Wigan | 2-1 | West Ham | |||
Tomkins 90+3 | |||||
| Venue: Wigan | |||||
27/10/2012 | |||||
| Reading | 3-3 | Fulham | |||
Leigertwood 26, McCleary 85, Robson-Kanu 90 | |||||
| Venue: Reading | |||||
27/10/2012 | |||||
| Aston Villa | 1-1 | Norwich | |||
Benteke 26 | Turner 79 | ||||
| Venue: Birmingham | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Chelsea FC | 9 | 22 | ||
| 2 | Manchester United FC | 9 | 21 | ||
| 3 | Manchester City FC | 9 | 21 | ||
| 4 | Tottenham Hotspur FC | 9 | 17 | ||
| 5 | Everton FC | 9 | 16 | ||
| 6 | Arsenal FC | 9 | 15 | ||
| 7 | Fulham FC | 9 | 14 | ||
| 8 | West Bromwich Albion FC | 9 | 14 | ||
| 9 | West Ham United FC | 9 | 14 | ||
| 10 | Newcastle United FC | 9 | 13 | ||
| 11 | Swansea City AFC | 9 | 11 | ||
| 12 | Liverpool FC | 9 | 10 | ||
| 13 | Stoke City FC | 9 | 9 | ||
| 14 | Sunderland AFC | 8 | 9 | ||
| 15 | Wigan Athletic FC | 9 | 8 | ||
| 16 | Norwich City FC | 9 | 7 | ||
| 17 | Aston Villa FC | 9 | 6 | ||
| 18 | Reading FC | 8 | 4 | ||
| 19 | Southampton FC | 9 | 4 | ||
| 20 | Queens Park Rangers FC | 9 | 3 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1883946.html#ruthless+united+halt+chelseas+unbeaten+start