
Both of Sunday's Premier League games ended 1-1 as Liverpool FC drew with Newcastle United FC and Queens Park Rangers FC moved off the bottom of the table after their game against Reading FC.
After losing on their last seven visits to Anfield, it looked like Alan Pardew's Newcastle might be set to end that run with a win when Yohan Cabaye controlled Hatem Ben Arfa's cross at the back post before volleying past Brad Jones in the 43rd minute. However, the Reds fought back after the break, and Luis Suárez rounded Tim Krul midway through the second half to bring the scores level.
Fabricio Coloccini was shown red for a late challenge on Suárez as Liverpool pushed for the win, and the Uruguayan forward's deflected free-kick hit the crossbar late on. The spoils were nonetheless shared, meaning United remain three points and two places better off than 12th-placed Liverpool.
Earlier in the day, Kaspars Gorkšs put Reading ahead in the first half at Loftus Road before Djibril Cissé scored from close range in the 66th minute to earn a point for QPR. Mark Hughes' side remain without a league win but moved above Southampton FC into 19th on goal difference, a place behind Reading.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 16:37 CET | |||||
04/11/2012 | |||||
| Liverpool | 1-1 | Newcastle | |||
Suárez 67 | Cabaye 43 | ||||
| Venue: Liverpool | |||||
04/11/2012 | |||||
| QPR | 1-1 | Reading | |||
Cissé 66 | Gorkšs 16 | ||||
| Venue: London | |||||
03/11/2012 | |||||
| West Ham | 0-0 | Man. City | |||
| Venue: London | |||||
03/11/2012 | |||||
| Norwich | 1-0 | Stoke | |||
Johnson 44 | |||||
| Venue: Norwich | |||||
03/11/2012 | |||||
| Tottenham | 0-1 | Wigan | |||
Watson 56 | |||||
| Venue: London | |||||
03/11/2012 | |||||
| Swansea | 1-1 | Chelsea | |||
Moses 61 | |||||
| Venue: Swansea | |||||
03/11/2012 | |||||
| Fulham | 2-2 | Everton | |||
Fellaini 55, 72 | |||||
| Venue: London | |||||
03/11/2012 | |||||
| Sunderland | 0-1 | Aston Villa | |||
Agbonlahor 57 | |||||
| Venue: Sunderland | |||||
03/11/2012 | |||||
| Man. United | 2-1 | Arsenal | |||
Van Persie 3, Evra 67 | Santi Cazorla 90+5 | ||||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 10 | 24 | ||
| 2 | Chelsea FC | 10 | 23 | ||
| 3 | Manchester City FC | 10 | 22 | ||
| 4 | Everton FC | 10 | 17 | ||
| 5 | Tottenham Hotspur FC | 10 | 17 | ||
| 6 | Arsenal FC | 10 | 15 | ||
| 7 | Fulham FC | 10 | 15 | ||
| 8 | West Ham United FC | 10 | 15 | ||
| 9 | West Bromwich Albion FC | 9 | 14 | ||
| 10 | Newcastle United FC | 10 | 14 | ||
| 11 | Swansea City AFC | 10 | 12 | ||
| 12 | Liverpool FC | 10 | 11 | ||
| 13 | Wigan Athletic FC | 10 | 11 | ||
| 14 | Norwich City FC | 10 | 10 | ||
| 15 | Stoke City FC | 10 | 9 | ||
| 16 | Sunderland AFC | 9 | 9 | ||
| 17 | Aston Villa FC | 10 | 9 | ||
| 18 | Reading FC | 9 | 5 | ||
| 19 | Queens Park Rangers FC | 10 | 4 | ||
| 20 | Southampton FC | 9 | 4 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1886047.html#suarez+rescues+liverpool+newcastle+stalemate