Manchester City FC are the new leaders of the Premier League after their 5-0 home victory against Aston Villa FC was followed by a surprise defeat for Manchester United FC in the late fixture.
Unbeaten City went top for the first time this season thanks to a win in which Carlos Tévez and Sergio Agüero each scored twice. The emphatic nature of that success meant Sir Alex Ferguson's side, without Wayne Rooney because of tonsilitis, had to take all three points from their trip to Norwich City FC – but they left Carrow Road with nothing.
Anthony Pilkington, a one-time United youth player, scored the only goal, heading in Javier Garrido's left-wing cross on the hour. Chelsea FC also suffered defeat, 2-1 at West Bromwich FC, who are now a point and place behind the Blues in fourth after Everton FC lost by the same scoreline to Reading FC, whose first win of the campaign was secured by two goals from Adam Le Fondre.
Elsewhere, Emmanuel Adebayor opened the scoring but was then sent off as Tottenham Hotspur FC went down 5-2 to Arsenal FC in the north London derby. Liverpool FC, Southampton FC and Swansea City AFC were the day's other winners.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/11/2012 17:07 CET | |||||
17/11/2012 | |||||
| Norwich | 1-0 | Man. United | |||
Pilkington 60 | |||||
| Venue: Norwich | |||||
17/11/2012 | |||||
| Man. City | 5-0 | Aston Villa | |||
| Venue: Manchester | |||||
17/11/2012 | |||||
| Liverpool | 3-0 | Wigan | |||
| Venue: Liverpool | |||||
17/11/2012 | |||||
| QPR | 1-3 | Southampton | |||
Hoilett 49 | |||||
| Venue: London | |||||
17/11/2012 | |||||
| West Brom | 2-1 | Chelsea | |||
Long 10, Odemwingie 50 | Hazard 39 | ||||
| Venue: West Bromwich | |||||
17/11/2012 | |||||
| Reading | 2-1 | Everton | |||
Le Fondre 51, 79 (P) | S. Naismith 10 | ||||
| Venue: Reading | |||||
17/11/2012 | |||||
| Newcastle | 1-2 | Swansea | |||
Ba 90+3 | Pérez Cuesta 58, De Guzmán 87 | ||||
| Venue: Newcastle | |||||
17/11/2012 | |||||
| Arsenal | 5-2 | Tottenham | |||
Mertesacker 24, Podolski 42, Giroud 45+1, Santi Cazorla 60, Walcott 90+1 | |||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 12 | 28 | ||
| 2 | Manchester United FC | 12 | 27 | ||
| 3 | Chelsea FC | 12 | 24 | ||
| 4 | West Bromwich Albion FC | 12 | 23 | ||
| 5 | Everton FC | 12 | 20 | ||
| 6 | Arsenal FC | 12 | 19 | ||
| 7 | West Ham United FC | 11 | 18 | ||
| 8 | Tottenham Hotspur FC | 12 | 17 | ||
| 9 | Fulham FC | 11 | 16 | ||
| 10 | Swansea City AFC | 12 | 16 | ||
| 11 | Liverpool FC | 12 | 15 | ||
| 12 | Newcastle United FC | 12 | 14 | ||
| 13 | Norwich City FC | 12 | 14 | ||
| 14 | Stoke City FC | 11 | 12 | ||
| 15 | Wigan Athletic FC | 12 | 11 | ||
| 16 | Sunderland AFC | 10 | 9 | ||
| 17 | Reading FC | 11 | 9 | ||
| 18 | Aston Villa FC | 12 | 9 | ||
| 19 | Southampton FC | 12 | 8 | ||
| 20 | Queens Park Rangers FC | 12 | 4 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1893510.html#norwich+shock+former+league+leaders+united