Manchester City FC were unable to return to the Premier League summit after being held to a 0-0 draw at Chelsea FC, who had Rafael Benítez on the bench for the first time.
Manchester United FC's 3-1 win against Queens Park Rangers FC on Saturday meant that the Red Devils displaced City at the top, and Roberto Mancini's side could only close within a point of their neighbours as they failed to break down the Blues at Stamford Bridge. Fernando Torres blasted over from inside the area for the home side, while Petr Čech kept out Matija Nastasić's late header to leave Benítez's new side in fourth.
Tottenham Hotspur FC ended a run of three consecutive league defeats as a pair of Jermain Defoe goals helped them to a 3-1 victory against West Ham United FC. Gareth Bale slotted in the other Spurs goal to move André Villas-Boas' side up to seventh, a place above the Hammers.
Elsewhere, Brendan Rodgers was unable gain a victory on his first return to Swansea City AFC since leaving the Welsh club for Liverpool FC in the summer. Raheem Sterling struck the bar for the Reds, but neither side could find the target in a 0-0 draw.
As for Southampton FC, they moved out of the bottom three with a second consecutive win, defeating Newcastle United FC 2-0. Adam Lallana and Gaston Ramirez got the goals to leave the Magpies in 14th following a third straight loss.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 27/11/2012 14:42 CET | |||||
25/11/2012 | |||||
| Chelsea | 0-0 | Man. City | |||
| Venue: London | |||||
25/11/2012 | |||||
| Tottenham | 3-1 | West Ham | |||
Carroll 82 | |||||
| Venue: London | |||||
25/11/2012 | |||||
| Southampton | 2-0 | Newcastle | |||
| Venue: Southampton | |||||
25/11/2012 | |||||
| Swansea | 0-0 | Liverpool | |||
| Venue: Swansea | |||||
24/11/2012 | |||||
| Aston Villa | 0-0 | Arsenal | |||
| Venue: Birmingham | |||||
24/11/2012 | |||||
| Man. United | 3-1 | QPR | |||
J. Evans 64, D. Fletcher 68, Hernández 71 | Mackie 52 | ||||
| Venue: Manchester | |||||
24/11/2012 | |||||
| Everton | 1-1 | Norwich | |||
S. Naismith 12 | Bassong 90 | ||||
| Venue: Liverpool | |||||
24/11/2012 | |||||
| Stoke | 1-0 | Fulham | |||
Adam 26 | |||||
| Venue: Stoke | |||||
24/11/2012 | |||||
| Wigan | 3-2 | Reading | |||
Jordi Gómez 58, 68, 90+2 | |||||
| Venue: Wigan | |||||
24/11/2012 | |||||
| Sunderland | 2-4 | West Brom | |||
| Venue: Sunderland | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 13 | 30 | ||
| 2 | Manchester City FC | 13 | 29 | ||
| 3 | West Bromwich Albion FC | 13 | 26 | ||
| 4 | Chelsea FC | 13 | 25 | ||
| 5 | Everton FC | 13 | 21 | ||
| 6 | Arsenal FC | 13 | 20 | ||
| 7 | Tottenham Hotspur FC | 13 | 20 | ||
| 8 | West Ham United FC | 13 | 19 | ||
| 9 | Swansea City AFC | 13 | 17 | ||
| 10 | Fulham FC | 13 | 16 | ||
| 11 | Liverpool FC | 13 | 16 | ||
| 12 | Stoke City FC | 13 | 16 | ||
| 13 | Norwich City FC | 13 | 15 | ||
| 14 | Newcastle United FC | 13 | 14 | ||
| 15 | Wigan Athletic FC | 13 | 14 | ||
| 16 | Sunderland AFC | 12 | 12 | ||
| 17 | Southampton FC | 13 | 11 | ||
| 18 | Aston Villa FC | 13 | 10 | ||
| 19 | Reading FC | 12 | 9 | ||
| 20 | Queens Park Rangers FC | 13 | 4 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1898647.html#city+stay+second+benitezs+chelsea+earn+point