Manchester United FC's 4-3 victory away to Reading FC, in what was the Premier League's game of the day, moved Sir Alex Ferguson's team three points clear at the top of the table.
With champions Manchester City FC being held by Everton FC, United took advantage by winning a remarkable contest, with all the scoring done before half-time at the Madejski Stadium. United trailed twice early on, but strikes from Anderson, two-goal Wayne Rooney and Robin van Persie outweighed efforts from Hal Robson-Kanu, Adam Le Fondre and Sean Morrison.
Manchester City had briefly replaced their neighbours at the summit, albeit on goal difference, though their 1-1 draw with Everton was just the second time they had dropped points at home this season. Both goals came in the first half, Carlos Tévez's penalty cancelling out Marouane Fellaini's opener for the sixth-placed visitors.
The most notable result elsewhere came at Arsenal FC, who conceded twice in the last three minutes – Michu's double making it ten goals in 15 top-flight outings for the Spaniard – to lose 2-0 to Swansea City AFC. If that result left Arsenal in tenth position, their north London rivals Tottenham Hotspur FC climbed to fourth with a 3-0 success at Fulham FC. Jermain Defoe scored two, Sandro the other.
The day's other capital derby was a triumph for West Ham United FC, who overcame a half-time deficit to beat third-placed Chelsea FC 3-1 at Upton Park.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 18/12/2012 16:08 CET | |||||
01/12/2012 | |||||
| Reading | 3-4 | Man. United | |||
Robson-Kanu 8, Le Fondre 19, Morrison 23 | Anderson 13, Rooney 16 (P), 30, Van Persie 34 | ||||
| Venue: Reading | |||||
01/12/2012 | |||||
| Arsenal | 0-2 | Swansea | |||
Pérez Cuesta 88, 90+1 | |||||
| Venue: London | |||||
01/12/2012 | |||||
| Man. City | 1-1 | Everton | |||
Tévez 43 (P) | Fellaini 33 | ||||
| Venue: Manchester | |||||
01/12/2012 | |||||
| Liverpool | 1-0 | Southampton | |||
Agger 43 | |||||
| Venue: Liverpool | |||||
01/12/2012 | |||||
| QPR | 1-1 | Aston Villa | |||
Mackie 18 | Holman 8 | ||||
| Venue: London | |||||
01/12/2012 | |||||
| West Brom | 0-1 | Stoke | |||
Whitehead 75 | |||||
| Venue: West Bromwich | |||||
01/12/2012 | |||||
| Fulham | 0-3 | Tottenham | |||
| Venue: London | |||||
01/12/2012 | |||||
| West Ham | 3-1 | Chelsea | |||
Juan Mata 13 | |||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 15 | 36 | ||
| 2 | Manchester City FC | 15 | 33 | ||
| 3 | Chelsea FC | 15 | 26 | ||
| 4 | Tottenham Hotspur FC | 15 | 26 | ||
| 5 | West Bromwich Albion FC | 15 | 26 | ||
| 6 | Everton FC | 15 | 23 | ||
| 7 | Swansea City AFC | 15 | 23 | ||
| 8 | West Ham United FC | 15 | 22 | ||
| 9 | Stoke City FC | 15 | 22 | ||
| 10 | Arsenal FC | 15 | 21 | ||
| 11 | Liverpool FC | 15 | 19 | ||
| 12 | Fulham FC | 15 | 17 | ||
| 13 | Norwich City FC | 14 | 16 | ||
| 14 | Newcastle United FC | 14 | 14 | ||
| 15 | Wigan Athletic FC | 14 | 14 | ||
| 16 | Aston Villa FC | 15 | 14 | ||
| 17 | Sunderland AFC | 13 | 13 | ||
| 18 | Southampton FC | 15 | 12 | ||
| 19 | Reading FC | 14 | 9 | ||
| 20 | Queens Park Rangers FC | 15 | 6 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1900736.html#united+reading+thriller+open+city