Manchester City FC are three points behind Premier League leaders Manchester United FC following a last-gasp win against Reading FC.
City looked like they would have to settle for a draw against bottom-placed Reading, but Gareth Barry headed in David Silva's cross three minutes into added time to earn them victory. United, though, can restore their six-point cushion with a win at Swansea City AFC on Sunday.
In third, nine points shy of City, are Arsenal FC after they won 1-0 at Wigan Athletic FC courtesy of Mikel Arteta's penalty on the hour. Three other teams are level with the Gunners on 30 points. In fourth are Everton FC after a 2-1 win at West Ham United FC, both sides finishing the game with ten men, while Tottenham Hotspur FC dropped to fifth having been held 0-0 at home to Stoke City FC. West Bromwich Albion FC lie in sixth position following a 2-1 triumph at home to Norwich City FC.
Elsewhere, Sunderland AFC eased their relegation fears with a 1-0 victory at Southampton FC, though Queens Park Rangers remain five points from safety having lost 1-0 at Newcastle United FC. Liverpool FC are up to eighth courtesy of a 4-0 win against Fulham FC in the late kick-off.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 17:26 CET | |||||
22/12/2012 | |||||
| Liverpool | 4-0 | Fulham | |||
| Venue: Liverpool | |||||
22/12/2012 | |||||
| Newcastle | 1-0 | QPR | |||
Sh. Ameobi 81 | |||||
| Venue: Newcastle | |||||
22/12/2012 | |||||
| Tottenham | 0-0 | Stoke | |||
| Venue: London | |||||
22/12/2012 | |||||
| Man. City | 1-0 | Reading | |||
Barry 90+3 | |||||
| Venue: Manchester | |||||
22/12/2012 | |||||
| West Brom | 2-1 | Norwich | |||
Snodgrass 23 | |||||
| Venue: West Bromwich | |||||
22/12/2012 | |||||
| West Ham | 1-2 | Everton | |||
C. Cole 14 | |||||
| Venue: London | |||||
22/12/2012 | |||||
| Southampton | 0-1 | Sunderland | |||
S. Fletcher 42 | |||||
| Venue: Southampton | |||||
22/12/2012 | |||||
| Wigan | 0-1 | Arsenal | |||
Arteta 60 (P) | |||||
| Venue: Wigan | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 17 | 42 | ||
| 2 | Manchester City FC | 18 | 39 | ||
| 3 | Arsenal FC | 18 | 30 | ||
| 4 | Everton FC | 18 | 30 | ||
| 5 | Tottenham Hotspur FC | 18 | 30 | ||
| 6 | West Bromwich Albion FC | 18 | 30 | ||
| 7 | Chelsea FC | 16 | 29 | ||
| 8 | Liverpool FC | 18 | 25 | ||
| 9 | Stoke City FC | 18 | 25 | ||
| 10 | Norwich City FC | 18 | 25 | ||
| 11 | Swansea City AFC | 17 | 23 | ||
| 12 | West Ham United FC | 18 | 23 | ||
| 13 | Fulham FC | 18 | 20 | ||
| 14 | Newcastle United FC | 18 | 20 | ||
| 15 | Sunderland AFC | 18 | 19 | ||
| 16 | Aston Villa FC | 17 | 18 | ||
| 17 | Southampton FC | 17 | 15 | ||
| 18 | Wigan Athletic FC | 18 | 15 | ||
| 19 | Queens Park Rangers FC | 18 | 10 | ||
| 20 | Reading FC | 18 | 9 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1908754.html#last+gasp+barry+earns+city+victory+against+reading