Shaun Wright-Phillips came back to haunt former employers Chelsea FC as his late goal earned bottom side Queens Park Rangers FC a shock 1-0 victory in the west London derby.
The 31-year-old struck 12 minutes from time at Stamford Bridge, driving the ball in from the edge of the area after a corner was only half cleared. It compounded the home side's frustrations on a night they dominated without ever finding a way through a committed rearguard. Fernando Torres was denied by Júlio César and while Frank Lampard did find the net, his effort was ruled out for offside.
Rafael Benítez's team missed the opportunity to leapfrog Tottenham Hotspur FC to third and will now be looking over their shoulders, too, after Everton FC closed to within two points of the European champions. David Moyes' men did it the hard way after falling behind inside 73 seconds at Newcastle United FC, but goals either side of half-time from Leighton Baines and Victor Anichebe sealed the points.
It was Everton's fourth win in six outings, a feat matched by Merseyside rivals Liverpool FC as they eased to victory over Sunderland AFC. With new signing Daniel Sturridge in the stands, two Luis Suárez goals and Raheem Sterling's lobbed effort suggested the former Chelsea forward may have to bide his time. Yet the night belonged to another ex-Blues man.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 11/02/2013 14:22 CET | |||||
02/01/2013 | |||||
| Newcastle | 1-2 | Everton | |||
Cissé 2 | |||||
| Venue: Newcastle | |||||
02/01/2013 | |||||
| Liverpool | 3-0 | Sunderland | |||
| Venue: Liverpool | |||||
02/01/2013 | |||||
| Chelsea | 0-1 | QPR | |||
| Venue: London | |||||
01/01/2013 | |||||
| Southampton | 1-1 | Arsenal | |||
Ramirez 35 | Guilherme do Prado 41 (o.g.) | ||||
| Venue: Southampton | |||||
01/01/2013 | |||||
| Tottenham | 3-1 | Reading | |||
| Venue: London | |||||
01/01/2013 | |||||
| Man. City | 3-0 | Stoke | |||
| Venue: Manchester | |||||
01/01/2013 | |||||
| Swansea | 2-2 | Aston Villa | |||
| Venue: Swansea | |||||
01/01/2013 | |||||
| West Ham | 2-1 | Norwich | |||
Martin 90 | |||||
| Venue: London | |||||
01/01/2013 | |||||
| Wigan | 0-4 | Man. United | |||
Hernández 35, 63, Van Persie 43, 88 | |||||
| Venue: Wigan | |||||
01/01/2013 | |||||
| West Brom | 1-2 | Fulham | |||
Lukaku 49 | Berbatov 39, Kacaniklic 58 | ||||
| Venue: West Bromwich | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 21 | 52 | ||
| 2 | Manchester City FC | 21 | 45 | ||
| 3 | Tottenham Hotspur FC | 21 | 39 | ||
| 4 | Chelsea FC | 20 | 38 | ||
| 5 | Everton FC | 21 | 36 | ||
| 6 | Arsenal FC | 20 | 34 | ||
| 7 | West Bromwich Albion FC | 21 | 33 | ||
| 8 | Liverpool FC | 21 | 31 | ||
| 9 | Swansea City AFC | 21 | 29 | ||
| 10 | Stoke City FC | 21 | 29 | ||
| 11 | West Ham United FC | 20 | 26 | ||
| 12 | Norwich City FC | 21 | 25 | ||
| 13 | Fulham FC | 21 | 24 | ||
| 14 | Sunderland AFC | 21 | 22 | ||
| 15 | Newcastle United FC | 21 | 20 | ||
| 16 | Aston Villa FC | 21 | 19 | ||
| 17 | Southampton FC | 20 | 18 | ||
| 18 | Wigan Athletic FC | 21 | 18 | ||
| 19 | Reading FC | 21 | 13 | ||
| 20 | Queens Park Rangers FC | 21 | 13 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1908774.html#familiar+face+comes+back+haunt+chelsea