Frank Lampard was at his predatory best, scoring twice as Chelsea FC recovered from a sluggish start to end Everton FC's formidable home run and move back to third in the Premier League.
The 34-year-old headed in Ramires' cross just before half-time, cancelling out Steven Pienaar's opener for the hosts after just 62 seconds. Everton had enjoyed the better possession before the equaliser, with Victor Anichebe and Nikica Jelavić hitting the woodwork, but Lampard went on to secure the points for Chelsea.
Jelavić first hit the frame of the goal a second time, his header beating Ross Turnbull – a half-time replacement for the injured Petr Čech – though not the bar. Three minutes later Lampard set the visitors on course for their fourth successive league win, volleying in after Juan Mata's initial effort had been palmed back into the danger area.
The reward for ending Everton's 14-match unbeaten sequence at Goodison was a return to third spot, four points behind Manchester City FC with a game in hand. Liverpool FC ensured one half of Merseyside go into the new year on a high as they beat bottom side Queens Park Rangers FC in the later kick-off, Luis Suárez scoring twice in a 3-0 win in west London.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 17:52 CET | |||||
30/12/2012 | |||||
| QPR | 0-3 | Liverpool | |||
| Venue: London | |||||
30/12/2012 | |||||
| Everton | 1-2 | Chelsea | |||
Pienaar 2 | Lampard 42, 72 | ||||
| Venue: Liverpool | |||||
29/12/2012 | |||||
| Arsenal | 7-3 | Newcastle | |||
Walcott 20, 73, 90+1, Oxlade-Chamberlain 50, Podolski 64, Giroud 84, 87 | |||||
| Venue: London | |||||
29/12/2012 | |||||
| Fulham | 1-2 | Swansea | |||
Ruiz 56 | |||||
| Venue: London | |||||
29/12/2012 | |||||
| Reading | 1-0 | West Ham | |||
| Venue: Reading | |||||
29/12/2012 | |||||
| Aston Villa | 0-3 | Wigan | |||
| Venue: Birmingham | |||||
29/12/2012 | |||||
| Stoke | 3-3 | Southampton | |||
| Venue: Stoke | |||||
29/12/2012 | |||||
| Man. United | 2-0 | West Brom | |||
McAuley 9 (o.g.), Van Persie 90 | |||||
| Venue: Manchester | |||||
29/12/2012 | |||||
| Norwich | 3-4 | Man. City | |||
Pilkington 15, Martin 63, 75 | |||||
| Venue: Norwich | |||||
29/12/2012 | |||||
| Sunderland | 1-2 | Tottenham | |||
O'Shea 40 | |||||
| Venue: Sunderland | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 20 | 49 | ||
| 2 | Manchester City FC | 20 | 42 | ||
| 3 | Chelsea FC | 19 | 38 | ||
| 4 | Tottenham Hotspur FC | 20 | 36 | ||
| 5 | Arsenal FC | 19 | 33 | ||
| 6 | Everton FC | 20 | 33 | ||
| 7 | West Bromwich Albion FC | 20 | 33 | ||
| 8 | Stoke City FC | 20 | 29 | ||
| 9 | Liverpool FC | 20 | 28 | ||
| 10 | Swansea City AFC | 20 | 28 | ||
| 11 | Norwich City FC | 20 | 25 | ||
| 12 | West Ham United FC | 19 | 23 | ||
| 13 | Sunderland AFC | 20 | 22 | ||
| 14 | Fulham FC | 20 | 21 | ||
| 15 | Newcastle United FC | 20 | 20 | ||
| 16 | Wigan Athletic FC | 20 | 18 | ||
| 17 | Aston Villa FC | 20 | 18 | ||
| 18 | Southampton FC | 19 | 17 | ||
| 19 | Reading FC | 20 | 13 | ||
| 20 | Queens Park Rangers FC | 20 | 10 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1909621.html#lampard+keeps+chelsea+buoyant+reds+sink+qpr