Manchester City FC moved to within four points of the Premier League summit after a 2-0 home victory against Fulham FC, on a day when Loïc Rémy struck on his debut for Queens Park Rangers FC.
Roberto Mancini's team recorded their sixth win in seven top-flight games thanks to David Silva, who scored the first of his two goals after just 95 seconds. Leaders Manchester United FC can restore their seven-point cushion on Sunday, when Arsenal FC face Chelsea FC, at Tottenham Hotspur FC.
Rémy, a €9.5m signing from Olympique de Marseille earlier in the week, took 14 minutes to open his QPR account, only for Joe Cole to earn hosts West Ham United FC a point in the east-west London derby.
Harry Redknapp's bottom-placed side are four points behind three clubs, one of whom, Wigan Athletic FC, lost 3-2 at home to Sunderland AFC. Another, Reading FC, came from behind to prevail 2-1 at Newcastle United FC, who are nervously looking over their shoulders in 16th position.
Elsewhere, Swansea City AFC (3-1) and Liverpool FC (5-0) recorded home victories against Stoke City FC and Norwich City FC respectively. West Bromwich Albion FC fought back from two goals down to deny relegation-threatened Aston Villa FC a vital win in the late fixture.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 23/01/2013 12:59 CET | |||||
19/01/2013 | |||||
West Brom | ![]() | 2-2 | ![]() | Aston Villa | |
Brunt 49, Odemwingie 84 | Benteke 12, Agbonlahor 31 | ||||
Venue: West Bromwich | |||||
19/01/2013 | |||||
Liverpool | ![]() | 5-0 | ![]() | Norwich | |
Henderson 26, Suárez 36, Sturridge 59, Gerrard 66, Bennett 74 (o.g.) | |||||
Venue: Liverpool | |||||
19/01/2013 | |||||
Swansea | ![]() | 3-1 | ![]() | Stoke | |
Owen 90+1 | |||||
Venue: Swansea | |||||
19/01/2013 | |||||
Man. City | ![]() | 2-0 | ![]() | Fulham | |
Silva 2, 69 | |||||
Venue: Manchester | |||||
19/01/2013 | |||||
Wigan | ![]() | 2-3 | ![]() | Sunderland | |
Gardner 17 (P), S. Fletcher 20, 42 | |||||
Venue: Wigan | |||||
19/01/2013 | |||||
Newcastle | ![]() | 1-2 | ![]() | Reading | |
Cabaye 35 | Le Fondre 71, 77 | ||||
Venue: Newcastle | |||||
19/01/2013 | |||||
West Ham | ![]() | 1-1 | ![]() | QPR | |
J. Cole 68 | Rémy 14 | ||||
Venue: London |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | Manchester United FC | 22 | 55 | |
2 | ![]() | Manchester City FC | 23 | 51 | |
3 | ![]() | Chelsea FC | 22 | 42 | |
4 | ![]() | Tottenham Hotspur FC | 22 | 40 | |
5 | ![]() | Everton FC | 22 | 37 | |
6 | ![]() | Arsenal FC | 21 | 34 | |
7 | ![]() | Liverpool FC | 23 | 34 | |
8 | ![]() | West Bromwich Albion FC | 23 | 34 | |
9 | ![]() | Swansea City AFC | 23 | 33 | |
10 | ![]() | Stoke City FC | 23 | 29 | |
11 | ![]() | Sunderland AFC | 23 | 28 | |
12 | ![]() | West Ham United FC | 22 | 27 | |
13 | ![]() | Norwich City FC | 23 | 26 | |
14 | ![]() | Fulham FC | 23 | 25 | |
15 | ![]() | Southampton FC | 22 | 22 | |
16 | ![]() | Newcastle United FC | 23 | 21 | |
17 | ![]() | Aston Villa FC | 23 | 20 | |
18 | ![]() | Reading FC | 23 | 19 | |
19 | ![]() | Wigan Athletic FC | 23 | 19 | |
20 | ![]() | Queens Park Rangers FC | 23 | 15 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1912534.html#silva+goals+manchester+city+cause