
Second best for long periods, late goals from Gareth McAuley and Romelu Lukaku secured West Bromwich Albion FC a 2-0 victory at Liverpool FC.
Without in-form striker Daniel Sturridge, talisman Luis Suárez was often the home side's source of enterprise in a performance fraught with frustration. Daniel Agger came closest to ending West Brom's first-half resistance, stinging the fingertips of visiting goalkeeper Ben Foster with a powerful header. Defender Steven Reid was fortunate not to put through his own net under pressure from Jonjo Shelvey.
Brendan Rodgers' team continued to force the issue after the break, only to be denied by a string of fine saves from Foster. The former England international clung on to substitute Fabio Borini's venomous effort, before adjusting his feet to thwart Steven Gerrard. Just as it seemed Liverpool had conjured a breakthrough − after Suárez was upended in the area − Foster guessed right to keep out Gerrard's penalty.
The sucker punch duly arrived nine minutes from time as McAuley eluded his marker to head in Chris Brunt's corner. The visitors then dared to rub more salt into their opponents wound and did so when Lukaku took receipt of Brunt's pass with one foot and swept past Pepe Reina with the other.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 15/02/2013 13:49 CET | |||||
11/02/2013 | |||||
| Liverpool | 0-2 | West Brom | |||
| Venue: Liverpool | |||||
10/02/2013 | |||||
| Man. United | 2-0 | Everton | |||
Giggs 13, Van Persie 45+1 | |||||
| Venue: Manchester | |||||
10/02/2013 | |||||
| Aston Villa | 2-1 | West Ham | |||
Westwood 87 (o.g.) | |||||
| Venue: Birmingham | |||||
09/02/2013 | |||||
| Southampton | 3-1 | Man. City | |||
Džeko 39 | |||||
| Venue: Southampton | |||||
09/02/2013 | |||||
| Norwich | 0-0 | Fulham | |||
| Venue: Norwich | |||||
09/02/2013 | |||||
| Stoke | 2-1 | Reading | |||
Mariappa 83 | |||||
| Venue: Stoke | |||||
09/02/2013 | |||||
| Chelsea | 4-1 | Wigan | |||
Maloney 58 | |||||
| Venue: London | |||||
09/02/2013 | |||||
| Sunderland | 0-1 | Arsenal | |||
| Venue: Sunderland | |||||
09/02/2013 | |||||
| Swansea | 4-1 | QPR | |||
Michu 8, 67, Rangel 18, Pablo Hernández 50 | Zamora 48 | ||||
| Venue: Swansea | |||||
09/02/2013 | |||||
| Tottenham | 2-1 | Newcastle | |||
Bale 5, 78 | Gouffran 24 | ||||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 26 | 65 | ||
| 2 | Manchester City FC | 26 | 53 | ||
| 3 | Chelsea FC | 26 | 49 | ||
| 4 | Tottenham Hotspur FC | 26 | 48 | ||
| 5 | Arsenal FC | 26 | 44 | ||
| 6 | Everton FC | 26 | 42 | ||
| 7 | Swansea City AFC | 26 | 37 | ||
| 8 | West Bromwich Albion FC | 26 | 37 | ||
| 9 | Liverpool FC | 26 | 36 | ||
| 10 | Stoke City FC | 26 | 33 | ||
| 11 | West Ham United FC | 26 | 30 | ||
| 12 | Fulham FC | 26 | 29 | ||
| 13 | Sunderland AFC | 26 | 29 | ||
| 14 | Norwich City FC | 26 | 29 | ||
| 15 | Southampton FC | 26 | 27 | ||
| 16 | Newcastle United FC | 26 | 27 | ||
| 17 | Aston Villa FC | 26 | 24 | ||
| 18 | Reading FC | 26 | 23 | ||
| 19 | Wigan Athletic FC | 26 | 21 | ||
| 20 | Queens Park Rangers FC | 26 | 17 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1917122.html#west+brom+ride+storm+stun+liverpool