
Carlos Tévez scored on the stroke of half-time to move Manchester City FC back to within 12 points of the Premier League summit courtesy of a 1-0 victory at Aston Villa FC.
The visitors were slow to examine the defensive scars incurred by Paul Lambert's team along a sequence of 12 Premier League games without a clean sheet. Indeed, it was the home side who showed early sparkle as Christian Benteke's firm header from Ashley Westwood's corner was blocked on the line.
City's response was swift, however. Spain schemer David Silva skewered the hosts' defence to free Pablo Zabaleta, who slapped a shot against a post. Villa had been warned but they were powerless to take action. Soon after, Edin Džeko, a replacement for the injured Jack Rodwell, pick-pocketed Ciaran Clark and teed up Tévez, who skipped round Brad Guzan and slotted in.
Both teams traded blows after the restart. Gabriel Agbonlahor headed over from Andreas Weimann's delicious cross, before Matthew Lowton flashed a thunderous strike wide. City – who rattled the woodwork again through Yaya Touré – came back stronger and held their nerve to leave Villa third from bottom.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 14/03/2013 17:36 CET | |||||
04/03/2013 | |||||
| Aston Villa | 0-1 | Man. City | |||
Tévez 45+1 | |||||
| Venue: Birmingham | |||||
03/03/2013 | |||||
| Tottenham | 2-1 | Arsenal | |||
Mertesacker 51 | |||||
| Venue: London | |||||
02/03/2013 | |||||
| Wigan | 0-4 | Liverpool | |||
| Venue: Wigan | |||||
02/03/2013 | |||||
| Man. United | 4-0 | Norwich | |||
| Venue: Manchester | |||||
02/03/2013 | |||||
| Southampton | 1-2 | QPR | |||
Ramirez 45+1 | |||||
| Venue: Southampton | |||||
02/03/2013 | |||||
| Stoke | 0-1 | West Ham | |||
Collison 45+4 | |||||
| Venue: Stoke | |||||
02/03/2013 | |||||
| Sunderland | 2-2 | Fulham | |||
| Venue: Sunderland | |||||
02/03/2013 | |||||
| Chelsea | 1-0 | West Brom | |||
Ba 28 | |||||
| Venue: London | |||||
02/03/2013 | |||||
| Swansea | 1-0 | Newcastle | |||
Moore 85 | |||||
| Venue: Swansea | |||||
02/03/2013 | |||||
| Everton | 3-1 | Reading | |||
Robson-Kanu 84 | |||||
| Venue: Liverpool | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 28 | 71 | ||
| 2 | Manchester City FC | 28 | 59 | ||
| 3 | Tottenham Hotspur FC | 28 | 54 | ||
| 4 | Chelsea FC | 28 | 52 | ||
| 5 | Arsenal FC | 28 | 47 | ||
| 6 | Everton FC | 28 | 45 | ||
| 7 | Liverpool FC | 28 | 42 | ||
| 8 | Swansea City AFC | 28 | 40 | ||
| 9 | West Bromwich Albion FC | 28 | 40 | ||
| 10 | Fulham FC | 28 | 33 | ||
| 11 | Stoke City FC | 28 | 33 | ||
| 12 | West Ham United FC | 28 | 33 | ||
| 13 | Norwich City FC | 28 | 32 | ||
| 14 | Sunderland AFC | 28 | 30 | ||
| 15 | Newcastle United FC | 28 | 30 | ||
| 16 | Southampton FC | 28 | 27 | ||
| 17 | Wigan Athletic FC | 28 | 24 | ||
| 18 | Aston Villa FC | 28 | 24 | ||
| 19 | Reading FC | 28 | 23 | ||
| 20 | Queens Park Rangers FC | 28 | 20 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1926400.html#city+maintain+focus+vanquish+villa