
FC Barcelona squandered the chance to move within a point of retaining the Liga title when they lost 2-1 at Real Sociedad de Fútbol, after Real Madrid CF came unstuck against Real Zaragoza.
Not since 31 August 2008 had the clubs lost a league match on the same day. Defeat for Madrid in the early fixture offered Barcelona the opportunity to extend their lead to 11 points with four matches to play, but Josep Guardiola's team surprisingly had their 31-game unbeaten run in the top flight ended, despite taking the lead through Thiago Alcántara's deft strike (29).
Diego Ifrán (71) equalised with a neat finish beyond José Pinto in the Barcelona goal, before Xabier Prieto beat the reserve keeper from the spot (82) following Javier Mascherano's foul on David Zurutuza. The Azulgrana's disappointing night was compounded by the news that full-back Martín Montoya, one of several changes, suffered a broken collarbone and dislocated left shoulder in the first half.
Madrid – who made eight changes from the team which lost 2-0 to Barcelona in the first leg of their UEFA Champions League semi-final − succumbed 3-2 at home to Zaragoza, who are four points clear of the bottom three as a result. Ricardo Carvalho was sent off late on for a second booking, two minutes after Karim Benzema had reduced the Merengues' deficit to one.
Club Atlético de Madrid prevailed 1-0 at ten-man RC Deportivo La Coruña in the late game.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
30/04/2011 | |||||
| Deportivo | 0-1 | Atlético | |||
Agüero 80 | |||||
| Venue: La Coruna | |||||
30/04/2011 | |||||
| Real Sociedad | 2-1 | Barcelona | |||
Ifrán 71, Xabier Prieto 82 (p) | |||||
| Venue: San Sebastian | |||||
30/04/2011 | |||||
| Real Madrid | 2-3 | Zaragoza | |||
Sergio Ramos 62, Benzema 84 | |||||
| Venue: Madrid | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 34 | 88 | ||
| 2 | Real Madrid CF | 34 | 80 | ||
| 3 | Valencia CF | 33 | 63 | ||
| 4 | Villarreal CF | 33 | 57 | ||
| 5 | Club Atlético de Madrid | 34 | 52 | ||
| 6 | Athletic Club | 33 | 51 | ||
| 7 | Sevilla FC | 33 | 49 | ||
| 8 | RCD Espanyol | 33 | 45 | ||
| 9 | RCD Mallorca | 33 | 42 | ||
| 10 | Levante UD | 33 | 42 | ||
| 11 | Real Sociedad de Fútbol | 34 | 41 | ||
| 12 | Real Sporting de Gijón | 33 | 41 | ||
| 13 | Real Zaragoza | 34 | 39 | ||
| 14 | RC Deportivo La Coruña | 34 | 38 | ||
| 15 | Getafe CF | 33 | 37 | ||
| 16 | Real Racing Club | 33 | 37 | ||
| 17 | Málaga CF | 33 | 36 | ||
| 18 | CA Osasuna | 33 | 35 | ||
| 19 | Hércules CF | 33 | 33 | ||
| 20 | UD Almería | 33 | 26 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1624876.html#barcelona+madrid+suffer+surprise+setbacks