
FC Barcelona have been crowned Liga champions for the third successive season, and 21st time overall, following a 1-1 draw at Levante UD.
Needing a point to secure the title, Josep Guardiola's team took the lead on 28 minutes when Seydou Keita headed in a measured chip forward from Xavi Hernández. Levante, unbeaten at home since 9 January, levelled as a result of two lapses in the Azulgrana defence. Gerard Piqué failed to cut out a ball over the top and when goalkeeper Víctor Valdés tried to clear, he merely succeeded in teeing up Felipe Caicedo.
Winning the league at the Estadi Ciutat de València is nothing new for Barcelona. Under Frank Rijkaard in May 2005 the Catalan team wrapped up the title there with a 1-1 draw, Samuel Eto'o equalising in the second half.
Elsewhere, fourth-placed Villarreal CF drew 0-0 against relegated UD Almería. That result meant Valencia CF could have been confirmed as finishing third with two matches remaining if they had beaten RCD Espanyol, for whom Ernesto Galán rescued a 2-2 draw late on.
Hércules CF, meanwhile, have been relegated following a 2-2 draw with RCD Mallorca.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
11/05/2011 | |||||
| Osasuna | 3-2 | Sevilla | |||
Negredo 26, 28 | |||||
| Venue: Pamplona | |||||
11/05/2011 | |||||
| Espanyol | 2-2 | Valencia | |||
| Venue: Barcelona | |||||
11/05/2011 | |||||
| Hércules | 2-2 | Mallorca | |||
Sendoa 12, 42 | Victor Casadesus 76, Webó 80 | ||||
| Venue: Alicante | |||||
11/05/2011 | |||||
| Real Sociedad | 2-1 | Zaragoza | |||
Gabi 53 | |||||
| Venue: San Sebastian | |||||
11/05/2011 | |||||
| Levante | 1-1 | Barcelona | |||
Caicedo 41 | Keita 28 | ||||
| Venue: Valencia | |||||
11/05/2011 | |||||
| Almería | 0-0 | Villarreal | |||
| Venue: Almeria | |||||
10/05/2011 | |||||
| Real Madrid | 4-0 | Getafe | |||
Benzema 77, Cristiano Ronaldo 24, 58, 90+2 (p) | |||||
| Venue: Madrid | |||||
10/05/2011 | |||||
| Málaga | 2-0 | Sporting Gijón | |||
| Venue: Malaga | |||||
10/05/2011 | |||||
| Racing | 2-1 | Atlético | |||
Bakircioglü 38, Rosenberg 48 | Mario Suárez 11 | ||||
| Venue: Santander | |||||
10/05/2011 | |||||
| Deportivo | 2-1 | Athletic | |||
Adrián López 22, Castillo 71 (o.g.) | Toquero 3 | ||||
| Venue: La Coruna | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 36 | 92 | ||
| 2 | Real Madrid CF | 36 | 86 | ||
| 3 | Valencia CF | 36 | 67 | ||
| 4 | Villarreal CF | 36 | 62 | ||
| 5 | Athletic Club | 36 | 54 | ||
| 6 | Sevilla FC | 36 | 52 | ||
| 7 | Club Atlético de Madrid | 36 | 52 | ||
| 8 | RCD Espanyol | 36 | 49 | ||
| 9 | Real Racing Club | 36 | 46 | ||
| 10 | Málaga CF | 36 | 45 | ||
| 11 | RCD Mallorca | 36 | 44 | ||
| 12 | Levante UD | 36 | 44 | ||
| 13 | Real Sociedad de Fútbol | 36 | 44 | ||
| 14 | CA Osasuna | 36 | 44 | ||
| 15 | Real Sporting de Gijón | 36 | 43 | ||
| 16 | RC Deportivo La Coruña | 36 | 42 | ||
| 17 | Getafe CF | 36 | 40 | ||
| 18 | Real Zaragoza | 36 | 39 | ||
| 19 | Hércules CF | 36 | 34 | ||
| 20 | UD Almería | 36 | 27 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1629949.html#barcelona+liga+title+levante