Levante UD continue to defy the odds in Spain, regaining the Liga lead from FC Barcelona after Rubén Suárez's added-time free-kick earned a dramatic victory against Real Sociedad de Fútbol.
Suárez smashed in the winner in the 93rd minute after Iñigo Martínez's late equaliser had seemingly ended the home side's winning run, which now stands at seven league matches. Daniel Estrada (4) put Sociedad ahead but Nano and a Valdo header had Levante in front just after the hour.
Barcelona defeated Granada CF on Tuesday but Real Madrid CF jumped above them into second thanks to a 3-0 success against Villarreal CF. Karim Benzema scored his fourth of the season five minutes in, with Kaká (11) and Ángel Di María (30) also on target before the break, meaning the Merengues have registered 21 goals in their last five top-flight outings.
Valencia CF leapfrogged Sevilla FC into fourth as Jordi Alba's 82nd-minute goal proved decisive at Real Zarogoza, while Rayo Vallecano de Madrid prevailed 2-0 against ten-man Málaga CF. Real Sporting de Gijón are out of the bottom three following a 2-1 win at RCD Mallorca, and Daniel Güiza's strike (76) earned Getafe CF a 2-2 draw with CA Osasuna.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/05/2012 14:15 CET | |||||
26/10/2011 | |||||
| Mallorca | 1-2 | Sporting Gijón | |||
Bilić 49, Albuquerque Bruno 65 (o.g.) | |||||
| Venue: Palma de Mallorca | |||||
26/10/2011 | |||||
| Real Madrid | 3-0 | Villarreal | |||
| Venue: Madrid | |||||
26/10/2011 | |||||
| Levante | 3-2 | Real Sociedad | |||
Nano 56, Valdo 61, Rubén Suárez 90+3 | Estrada 4, Iñigo Martínez 86 | ||||
| Venue: Valencia | |||||
26/10/2011 | |||||
| Getafe | 2-2 | Osasuna | |||
Güiza 62, 76 | Ibrahima 7, 66 | ||||
| Venue: Madrid | |||||
26/10/2011 | |||||
| Zaragoza | 0-1 | Valencia | |||
Jordi Alba 82 | |||||
| Venue: Zaragoza | |||||
26/10/2011 | |||||
| Rayo Vallecano | 2-0 | Málaga | |||
Silva Botelho 7, Tamudo 70 | |||||
| Venue: Madrid | |||||
25/10/2011 | |||||
| Sevilla | 2-2 | Racing | |||
Manu 37, 90+2 | Nahuelpán Osten 62, Samperio 69 | ||||
| Venue: Sevilla | |||||
25/10/2011 | |||||
| Granada | 0-1 | Barcelona | |||
| Venue: Granada | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Levante UD | 9 | 23 | ||
| 2 | Real Madrid CF | ![]() | 9 | 22 | |
| 3 | FC Barcelona | 9 | 21 | ||
| 4 | Valencia CF | 9 | 18 | ||
| 5 | Sevilla FC | 9 | 17 | ||
| 6 | Málaga CF | 9 | 13 | ||
| 7 | Rayo Vallecano de Madrid | 9 | 12 | ||
| 8 | Real Betis Balompié | 8 | 12 | ||
| 9 | RCD Espanyol | 8 | 12 | ||
| 10 | CA Osasuna | 9 | 11 | ||
| 11 | Club Atlético de Madrid | 8 | 10 | ||
| 12 | Athletic Club | 8 | 9 | ||
| 13 | RCD Mallorca | 9 | 9 | ||
| 14 | Real Zaragoza | 9 | 9 | ||
| 15 | Real Sociedad de Fútbol | 9 | 8 | ||
| 16 | Getafe CF | 9 | 7 | ||
| 17 | Real Sporting de Gijón | 9 | 7 | ||
| 18 | Villarreal CF | 9 | 7 | ||
| 19 | Real Racing Club | 9 | 5 | ||
| 20 | Granada CF | 9 | 5 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1705841.html#levante+regain+spot+madrid+again