FC Barcelona returned to within five points of Liga leaders Real Madrid CF with a 4-2 defeat of ten-man Real Betis Balompié, on a day when Athletic Club improved their European chances by downing Levante UD.
Josep Guardiola's men made an explosive start at Camp Nou as Xavi Hernández opened the scoring after ten minutes and Lionel Messi took his league tally to 18 shortly afterwards. The game was far from won, though, with Rubén Castro reducing the deficit just after the half-hour and Roque Santa Cruz levelling after the break, but a second yellow card for defender Mario left Betis with ten men for the final 20 minutes.
They were made to suffer soon after as Alexis Sánchez rifled in from the edge of the area five minutes later. Messi then wrapped up the win with a penalty four minutes from time following a handball by José Antonio Dorado Ramirez.
Earlier in the day, Athletic climbed to fifth – four points shy of Levante – courtesy of a commanding 3-0 success against the Valencia-based outfit. That was also the scoreline as Club Atlético de Madrid saw off second-bottom Villarreal CF, Falcao scoring twice, while Óscar Trejo's added-time effort sealed a 2-1 victory for Real Sporting de Gijón against Málaga CF that lifted his side to 18th.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 17/01/2012 18:10 CET | |||||
15/01/2012 | |||||
| Barcelona | 4-2 | Betis | |||
Xavi Hernández 10, Messi 12, 86 (penalty), Alexis Sánchez 75 | Rubén 32, Santa Cruz 52 | ||||
| Venue: Barcelona | |||||
15/01/2012 | |||||
| Sporting Gijón | 2-1 | Málaga | |||
Gálvez 36, Trejo 90+2 | |||||
| Venue: Gijon | |||||
15/01/2012 | |||||
| Athletic | 3-0 | Levante | |||
Amorebieta 11, Llorente 40, San José 90 | |||||
| Venue: Bilbao | |||||
15/01/2012 | |||||
| Osasuna | 0-2 | Racing | |||
Stuani 38 (penalty), 71 (penalty) | |||||
| Venue: Pamplona | |||||
15/01/2012 | |||||
| Atlético | 3-0 | Villarreal | |||
| Venue: Madrid | |||||
14/01/2012 | |||||
| Valencia | 0-1 | Real Sociedad | |||
Griezmann 56 | |||||
| Venue: Valencia | |||||
14/01/2012 | |||||
| Mallorca | 1-2 | Real Madrid | |||
Hemed 39 | Higuaín 72, José Callejón 84 | ||||
| Venue: Palma de Mallorca | |||||
14/01/2012 | |||||
| Sevilla | 0-0 | Espanyol | |||
| Venue: Sevilla | |||||
14/01/2012 | |||||
| Zaragoza | 1-1 | Getafe | |||
Lanzaro 39 | Paredes 79 (o.g.) | ||||
| Venue: Zaragoza | |||||
14/01/2012 | |||||
| Granada | 1-2 | Rayo | |||
Rico Castro 87 | Pérez Cuesta 26, Pit 52 | ||||
| Venue: Granada | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Real Madrid CF | 18 | 46 | ||
| 2 | FC Barcelona | 18 | 41 | ||
| 3 | Valencia CF | 18 | 34 | ||
| 4 | Levante UD | 18 | 30 | ||
| 5 | Athletic Club | 18 | 26 | ||
| 6 | CA Osasuna | 18 | 26 | ||
| 7 | Sevilla FC | 18 | 25 | ||
| 8 | Málaga CF | 18 | 25 | ||
| 9 | RCD Espanyol | 18 | 25 | ||
| 10 | Club Atlético de Madrid | 18 | 23 | ||
| 11 | Real Betis Balompié | 18 | 22 | ||
| 12 | Rayo Vallecano de Madrid | 18 | 22 | ||
| 13 | Getafe CF | 18 | 21 | ||
| 14 | Real Sociedad de Fútbol | 18 | 21 | ||
| 15 | Real Racing Club | 18 | 20 | ||
| 16 | RCD Mallorca | 18 | 19 | ||
| 17 | Granada CF | 18 | 19 | ||
| 18 | Real Sporting de Gijón | 18 | 18 | ||
| 19 | Villarreal CF | 18 | 16 | ||
| 20 | Real Zaragoza | 18 | 11 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1741224.html#barcelona+pass+test+against+tenacious+betis