Lionel Messi struck twice in the last 14 minutes to propel FC Barcelona to a 2-1 comeback victory away against ten-man CA Osasuna, on a day when champions Real Madrid CF went down 2-1 at Getafe CF.
Beaten 2-0 at RC Deportivo La Coruña in their opening Liga fixture last weekend, Osasuna responded well as Joseba Llorente headed them into a 17th-minute lead against Tito Vilanova's men in Pamplona. The hosts were nonetheless pegged back by Messi from close range after 76 minutes, and they suffered a further blow when Francisco Puñal was dismissed moments later. Messi then completed the turnaround with a fine finish from Jordi Alba's ball from the left, giving Barcelona two wins from two games.
Eager to respond to that result after drawing 1-1 with Valencia CF last time out, Madrid made a positive start at Getafe, Gonzalo Higuaín on target after 27 minutes. Second-half efforts from Juan Valera (53) and Abdelaziz Barrada (75) changed the course of the match, however, and Fábio Coentrão was shown a red card for the visitors in added time.
Valencia CF were unable to register a first win of the season after they were halted by a spirited second-half comeback from Deportivo. Roberto Soldado put the hosts two up before Abel Aguilar pulled one back, though Sofiane Feghouli restored the cushion before the break. However, Aguilar's second and Pizzi's 76th-minute penalty secured a point for Deportivo, while Granada CF drew 1-1 with Sevilla FC – who lost goalkeeper Diego López to a 34th-minute red card.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/04/2013 14:25 CET | |||||
27/08/2012 | |||||
| Atlético | 4-0 | Athletic | |||
| Venue: Madrid | |||||
27/08/2012 | |||||
| Valladolid | 2-0 | Levante | |||
Pérez Alonso 38 (P), 48 (P) | |||||
| Venue: Valladolid | |||||
26/08/2012 | |||||
| Valencia | 3-3 | Deportivo | |||
| Venue: Valencia | |||||
26/08/2012 | |||||
| Getafe | 2-1 | Real Madrid | |||
Higuaín 27 | |||||
| Venue: Madrid | |||||
26/08/2012 | |||||
| Granada | 1-1 | Sevilla | |||
Rico Moreno 36 | Negredo 44 | ||||
| Venue: Granada | |||||
26/08/2012 | |||||
| Osasuna | 1-2 | Barcelona | |||
Llorente 17 | Messi 76, 80 | ||||
| Venue: Pamplona | |||||
25/08/2012 | |||||
| Málaga | 1-1 | Mallorca | |||
Juanmi 76 | Hemed 67 | ||||
| Venue: Malaga | |||||
25/08/2012 | |||||
| Betis | 1-2 | Rayo Vallecano | |||
Molina 4 | Piti 2, Carrilho Baptistao 62 | ||||
| Venue: Sevilla | |||||
25/08/2012 | |||||
| Espanyol | 1-2 | Zaragoza | |||
Apoño 51 (P), Hélder Postiga 89 | |||||
| Venue: Barcelona | |||||
25/08/2012 | |||||
| Real Sociedad | 2-1 | Celta | |||
Agirretxe 54, 61 | De Lucas 49 | ||||
| Venue: San Sebastian | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 2 | 6 | ||
| 2 | Real Valladolid CF | 2 | 6 | ||
| 3 | Rayo Vallecano de Madrid | 2 | 6 | ||
| 4 | Club Atlético de Madrid | 2 | 4 | ||
| 5 | RC Deportivo La Coruña | 2 | 4 | ||
| 6 | RCD Mallorca | 2 | 4 | ||
| 7 | Sevilla FC | 2 | 4 | ||
| 8 | Málaga CF | 2 | 4 | ||
| 9 | Real Betis Balompié | 2 | 3 | ||
| 10 | Getafe CF | 2 | 3 | ||
| 11 | Real Zaragoza | 2 | 3 | ||
| 12 | Real Sociedad de Fútbol | 2 | 3 | ||
| 13 | Valencia CF | 2 | 2 | ||
| 14 | Real Madrid CF | 2 | 1 | ||
| 15 | Granada CF | 2 | 1 | ||
| 16 | Levante UD | 2 | 1 | ||
| 17 | RCD Espanyol | 2 | 0 | ||
| 18 | RC Celta de Vigo | 2 | 0 | ||
| 19 | CA Osasuna | 2 | 0 | ||
| 20 | Athletic Club | 2 | 0 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1851206.html#messi+rouses+barcelona+madrid+beaten+getafe