FC Barcelona maintained their winning start to the season by overcoming Valencia CF 1-0, after Real Madrid CF had returned to form with a 3-0 victory against Granada CF.
Mauricio Pellegrino's side took to the Camp Nou turf bristling with intent, Roberto Soldado caressing an ambitious effort narrowly wide. The visitors were soon swamped, though, and succumbed to Barcelona's brilliance after 22 minutes when Adriano's venomous strike found the top corner. It was a game that Barça dominated but nonetheless never completely controlled, and they almost paid the price when Víctor Ruiz flashed an 88th-minute header over from close range.
With one point from Madrid's opening two games, an air of uncertainty gripped the Santiago Bernabéu until Cristiano Ronaldo squeezed the ball under Antonio Toño from an acute angle. The mercurial forward followed up his own strike to score his 150th goal for the club seven minutes into the second half, before Gonzalo Higuaín tapped in a third.
Trailing 2-0 at the break, ten-man Levante UD staged a passionate second-half rally to overcome RCD Espanyol 3-2, a Raúl Rodríguez own goal deciding the match in added time. Held to a draw by HJK Helsinki in midweek, Athletic Club recovered to ease past Real Valladolid CF 2-0, while the game between Rayo Vallecano de Madrid and Sevilla FC ended goalless.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/04/2013 14:25 CET | |||||
02/09/2012 | |||||
| Barcelona | 1-0 | Valencia | |||
Adriano 22 | |||||
| Venue: Barcelona | |||||
02/09/2012 | |||||
| Real Madrid | 3-0 | Granada | |||
| Venue: Madrid | |||||
02/09/2012 | |||||
| Levante | 3-2 | Espanyol | |||
Juanlu Gómez 54, Lell 56, Míchel 90+3 | |||||
| Venue: Valencia | |||||
02/09/2012 | |||||
| Athletic | 2-0 | Valladolid | |||
Aritz Aduriz 69, Susaeta 75 | |||||
| Venue: Bilbao | |||||
02/09/2012 | |||||
| Rayo Vallecano | 0-0 | Sevilla | |||
| Venue: Madrid | |||||
01/09/2012 | |||||
| Mallorca | 1-0 | Real Sociedad | |||
| Venue: Palma de Mallorca | |||||
01/09/2012 | |||||
| Deportivo | 1-1 | Getafe | |||
Riki 6 | Barrada 26 | ||||
| Venue: La Coruna | |||||
01/09/2012 | |||||
| Zaragoza | 0-1 | Málaga | |||
Camacho 56 | |||||
| Venue: Zaragoza | |||||
01/09/2012 | |||||
| Celta | 2-0 | Osasuna | |||
| Venue: Pontevedra | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 3 | 9 | ||
| 2 | RCD Mallorca | 3 | 7 | ||
| 3 | Málaga CF | 3 | 7 | ||
| 4 | Rayo Vallecano de Madrid | 3 | 7 | ||
| 5 | Real Valladolid CF | 3 | 6 | ||
| 6 | RC Deportivo La Coruña | 3 | 5 | ||
| 7 | Sevilla FC | 3 | 5 | ||
| 8 | Club Atlético de Madrid | 2 | 4 | ||
| 9 | Real Madrid CF | 3 | 4 | ||
| 10 | Getafe CF | 3 | 4 | ||
| 11 | Levante UD | 3 | 4 | ||
| 12 | Real Betis Balompié | 2 | 3 | ||
| 13 | RC Celta de Vigo | 3 | 3 | ||
| 14 | Real Zaragoza | 3 | 3 | ||
| 15 | Athletic Club | 3 | 3 | ||
| 16 | Real Sociedad de Fútbol | 3 | 3 | ||
| 17 | Valencia CF | 3 | 2 | ||
| 18 | Granada CF | 3 | 1 | ||
| 19 | RCD Espanyol | 3 | 0 | ||
| 20 | CA Osasuna | 3 | 0 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1854286.html#barcelona+relentless+madrid+mark