
Real Madrid CF scored in both halves against Rayo Vallecano de Madrid to win their second game of the season and move up to seventh, eight points adrift of rivals FC Barcelona at the summit.
Karim Benzema turned in Ángel Di María's centre from the left to score his first league goal of the season and give José Mourinho's side the lead on 13 minutes. The visitors continued to dominate after the break and Cristiano Ronaldo's 70th-minute penalty sealed Madrid's first away win of the campaign and ended a run of two consecutive defeats on the road. Rayo's misery was then compounded late on as Jose Manual Casado Bizcocho picked up his second yellow card for a foul on Mesut Özil.
In the night's other game, Sevilla FC scored twice in the final 15 minutes at RC Deportivo La Coruña to go fourth and maintain their unbeaten start to the season.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/04/2013 14:37 CET | |||||
24/09/2012 | |||||
| Deportivo | 0-2 | Sevilla | |||
| Venue: La Coruna | |||||
24/09/2012 | |||||
| Rayo Vallecano | 0-2 | Real Madrid | |||
| Venue: Madrid | |||||
23/09/2012 | |||||
| Athletic | 0-0 | Málaga | |||
| Venue: Bilbao | |||||
23/09/2012 | |||||
| Atlético | 2-1 | Valladolid | |||
| Venue: Madrid | |||||
23/09/2012 | |||||
| Levante | 2-1 | Real Sociedad | |||
Zurutuza 23 | |||||
| Venue: Valencia | |||||
23/09/2012 | |||||
| Mallorca | 2-0 | Valencia | |||
Victor Casadesus 8, Arizmendi 55 | |||||
| Venue: Palma de Mallorca | |||||
22/09/2012 | |||||
| Barcelona | 2-0 | Granada | |||
Xavi Hernández 87, Borja Gómez 90+2 (o.g.) | |||||
| Venue: Barcelona | |||||
22/09/2012 | |||||
| Betis | 1-0 | Espanyol | |||
Paulão 18 | |||||
| Venue: Sevilla | |||||
22/09/2012 | |||||
| Celta | 2-1 | Getafe | |||
Fernandez 57, Park Ju-Young 68 | Barrada 59 | ||||
| Venue: Pontevedra | |||||
22/09/2012 | |||||
| Zaragoza | 3-1 | Osasuna | |||
Hélder Postiga 4, Tímor 45 (o.g.), Apoño 71 (P) | Armenteros 29 | ||||
| Venue: Zaragoza | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 5 | 15 | ||
| 2 | RCD Mallorca | 5 | 11 | ||
| 3 | Málaga CF | 5 | 11 | ||
| 4 | Sevilla FC | 5 | 11 | ||
| 5 | Club Atlético de Madrid | 4 | 10 | ||
| 6 | Real Betis Balompié | 4 | 9 | ||
| 7 | Real Madrid CF | 5 | 7 | ||
| 8 | Rayo Vallecano de Madrid | 5 | 7 | ||
| 9 | Levante UD | 5 | 7 | ||
| 10 | RC Deportivo La Coruña | 5 | 6 | ||
| 11 | RC Celta de Vigo | 5 | 6 | ||
| 12 | Real Zaragoza | 5 | 6 | ||
| 13 | Real Valladolid CF | 5 | 6 | ||
| 14 | Real Sociedad de Fútbol | 5 | 6 | ||
| 15 | Valencia CF | 5 | 5 | ||
| 16 | Athletic Club | 5 | 5 | ||
| 17 | Getafe CF | 5 | 4 | ||
| 18 | Granada CF | 5 | 2 | ||
| 19 | RCD Espanyol | 5 | 1 | ||
| 20 | CA Osasuna | 5 | 1 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1866624.html#benzema+ronaldo+fire+madrid+victory