FC Barcelona continued their blistering start to the Liga campaign and are now three points clear of Club Atlético de Madrid after the capital club lost for the first time since 11 April.
Although new father Lionel Messi did not score for the Blaugrana against RC Celta de Vigo, his team triumphed 3-1. They led on 21 minutes when Adriano turned in Pedro Rodríguez's cross. Mario Bermejo swiftly equalised for the visitors, but two minutes later David Villa restored Barcelona's advantage.
Just past the hour mark the Spain forward set up Jordi Alba for the third, although by then Adriano had limped off with an adductor injury. Atlético had Ricardo Costa sent off late on in a 2-0 reverse at Valencia CF, their first in 24 matches in all competitions.
Gonzalo Higuaín broke the deadlock for Real Madrid CF in the 23rd minute at home to Real Zaragoza, not long before Ángel Di María embarked on a solo run and beat Javi Varas at the second attempt. Late on, Michael Essien and Luka Modrić scored their first Madrid goals.
The 4-0 win keeps the Merengues within eight points of the leaders and takes them into third ahead of Málaga CF, who lost at home for the first time this season, 2-1 to Rayo Vallecano de Madrid.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 29/01/2013 20:38 CET | |||||
03/11/2012 | |||||
| Valencia | 2-0 | Atlético | |||
| Venue: Valencia | |||||
03/11/2012 | |||||
| Real Madrid | 4-0 | Zaragoza | |||
| Venue: Madrid | |||||
03/11/2012 | |||||
| Barcelona | 3-1 | Celta | |||
Adriano 21, Villa 26, Jordi Alba 61 | Bermejo 24 | ||||
| Venue: Barcelona | |||||
03/11/2012 | |||||
| Málaga | 1-2 | Rayo Vallecano | |||
Demichelis 49 | Piti 11, 60 | ||||
| Venue: Malaga | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 10 | 28 | ||
| 2 | Club Atlético de Madrid | 10 | 25 | ||
| 3 | Real Madrid CF | 10 | 20 | ||
| 4 | Málaga CF | 10 | 18 | ||
| 5 | Real Betis Balompié | 9 | 16 | ||
| 6 | Levante UD | 9 | 16 | ||
| 7 | Valencia CF | 10 | 14 | ||
| 8 | Sevilla FC | 9 | 14 | ||
| 9 | Getafe CF | 9 | 13 | ||
| 10 | Rayo Vallecano de Madrid | 10 | 13 | ||
| 11 | Real Zaragoza | 10 | 12 | ||
| 12 | Real Valladolid CF | 9 | 11 | ||
| 13 | RCD Mallorca | 9 | 11 | ||
| 14 | RC Celta de Vigo | 10 | 10 | ||
| 15 | Real Sociedad de Fútbol | 9 | 10 | ||
| 16 | Athletic Club | 9 | 8 | ||
| 17 | Granada CF | 9 | 8 | ||
| 18 | RC Deportivo La Coruña | 9 | 7 | ||
| 19 | RCD Espanyol | 9 | 6 | ||
| 20 | CA Osasuna | 9 | 5 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1886028.html#barcelona+madrid+atletico+beaten