
Lionel Messi broke Gerd Müller's 40-year-old record for goals in a calendar year as FC Barcelona triumphed 2-1 at Real Betis Balompié.
The Blaugrana had failed to win in the green half of Seville in their last four visits but were sent on their way when Messi surged into the box and steered in a low effort. Having equalled Müller's benchmark of goals for club and country set in 1972, the Argentinian then broke it in style, cracking a shot inside the right post from Andrés Iniesta's backheel.
Rubén Castro halved the deficit before the break as Betis threatened to spoil the party, and the hosts came close to an equaliser on a number of occasions in a frantic second half, during which both sides struck the woodwork. Barça held firm, however, to record their 14th win of a still unbeaten Liga campaign.
Club Atlético de Madrid's own South American sensation, Falcao, scored five times in an emphatic 6-0 victory against RC Deportivo La Coruña. Diego Costa headed an opener before Falcao stole the show with a fine double – the second an exquisite 20-metre half-volley – to give the Rojiblancos an unassailable half-time lead. The insatiable Colombian hitman added three more in seven breathless second-half minutes to become the first player since Fernando Morientes to notch five goals in a Liga match.
Lastly, there were home wins elsewhere for Levante UD and Athletic Club, who beat RCD Mallorca 4-0 and RC Celta de Vigo 1-0 respectively.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 29/01/2013 18:43 CET | |||||
09/12/2012 | |||||
| Betis | 1-2 | Barcelona | |||
Rubén 39 | Messi 16, 25 | ||||
| Venue: Sevilla | |||||
09/12/2012 | |||||
| Atlético | 6-0 | Deportivo | |||
Diego Costa 23, Falcao 28, 42, 64 (P), 67, 71 | |||||
| Venue: Madrid | |||||
09/12/2012 | |||||
| Athletic | 1-0 | Celta | |||
Aritz Aduriz 33 | |||||
| Venue: Bilbao | |||||
09/12/2012 | |||||
| Levante | 4-0 | Mallorca | |||
Martins 43, D. Navarro 49, García Santos 55, Iborra 58 | |||||
| Venue: Valencia | |||||
08/12/2012 | |||||
| Osasuna | 0-1 | Valencia | |||
Soldado 56 | |||||
| Venue: Pamplona | |||||
08/12/2012 | |||||
| Valladolid | 2-3 | Real Madrid | |||
Manucho 7, 22 | |||||
| Venue: Valladolid | |||||
08/12/2012 | |||||
| Málaga | 4-0 | Granada | |||
Joaquín 26, Saviola 33, Camacho 75, Santa Cruz 85 | |||||
| Venue: Malaga | |||||
08/12/2012 | |||||
| Real Sociedad | 1-1 | Getafe | |||
Carlos Martínez 90+1 | Lafita 86 | ||||
| Venue: San Sebastian | |||||
07/12/2012 | |||||
| Espanyol | 2-2 | Sevilla | |||
| Venue: Barcelona | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 15 | 43 | ||
| 2 | Club Atlético de Madrid | 15 | 37 | ||
| 3 | Real Madrid CF | 15 | 32 | ||
| 4 | Málaga CF | 15 | 25 | ||
| 5 | Real Betis Balompié | 15 | 25 | ||
| 6 | Levante UD | 15 | 24 | ||
| 7 | Getafe CF | 15 | 23 | ||
| 8 | Real Valladolid CF | 15 | 21 | ||
| 9 | Real Sociedad de Fútbol | 15 | 21 | ||
| 10 | Valencia CF | 15 | 21 | ||
| 11 | Sevilla FC | 15 | 19 | ||
| 12 | Rayo Vallecano de Madrid | 14 | 19 | ||
| 13 | Athletic Club | 15 | 18 | ||
| 14 | Real Zaragoza | 14 | 16 | ||
| 15 | RC Celta de Vigo | 15 | 15 | ||
| 16 | CA Osasuna | 15 | 13 | ||
| 17 | RCD Mallorca | 15 | 13 | ||
| 18 | Granada CF | 15 | 12 | ||
| 19 | RCD Espanyol | 15 | 11 | ||
| 20 | RC Deportivo La Coruña | 15 | 11 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1905535.html#messi+passes+mullers+mark+falcao+fires+five