
Valencia CF became only the third side this season to take Liga points off FC Barcelona by earning a 1-1 draw at Mestalla, which allowed Club Atlético de Madrid to close the gap by beating Real Betis Balompié 1-0.
Éver Banega put Valencia in front with an excellent effort on 33 minutes, controlling a dropping ball from a headed clearance before rifling a low shot beyond Víctor Valdés. His side were not ahead for long, however, as Lionel Messi's powerful penalty – his 34th Liga goal of the campaign – pulled the Blaugrana level six minutes later, after João Pereira had felled Pedro Rodríguez.
The second half brought no further goals, but Valencia came closest, with only a stunning save from Valdés denying Roberto Soldado in the closing moments.
Meanwhile, substitute Diego Costa's header from a second-half corner helped second-placed Atlético overcome a stubborn Real Betis Balompié. The capital side now lie nine points shy of the leaders.
Also on Sunday, Isco cancelled out Hélder Postiga's classy opener as Málaga CF drew 1-1 at home against Real Zaragoza, while Álvaro Negredo hit the winner as Sevilla FC triumphed 2-1 at home against Rayo Vallecano de Madrid. Lastly, Real Sociedad de Fútbol eased to a 3-0 home win against an RCD Mallorca side that was reduced to ten men midway through the first half.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 19/02/2013 21:39 CET | |||||
03/02/2013 | |||||
| Real Sociedad | 3-0 | Mallorca | |||
Gonzalo Castro 55, Vela 70, Ifrán 88 | |||||
| Venue: San Sebastian | |||||
03/02/2013 | |||||
| Atlético | 1-0 | Betis | |||
Diego Costa 61 | |||||
| Venue: Madrid | |||||
03/02/2013 | |||||
| Valencia | 1-1 | Barcelona | |||
Éver Banega 33 | Messi 39 (P) | ||||
| Venue: Valencia | |||||
03/02/2013 | |||||
| Sevilla | 2-1 | Rayo Vallecano | |||
Domínguez 51 (P) | |||||
| Venue: Sevilla | |||||
03/02/2013 | |||||
| Málaga | 1-1 | Zaragoza | |||
Isco 23 (P) | |||||
| Venue: Malaga | |||||
02/02/2013 | |||||
| Granada | 1-0 | Real Madrid | |||
Ronaldo 22 (o.g.) | |||||
| Venue: Granada | |||||
02/02/2013 | |||||
| Espanyol | 3-2 | Levante | |||
Iborra 41 (o.g.), Stuani 67, Sergio García 69 | Rubén García 47, Martins 87 | ||||
| Venue: Barcelona | |||||
02/02/2013 | |||||
| Getafe | 3-1 | Deportivo | |||
Diego Castro 25 (P), Álvaro Vázquez 81, Adrián Colunga 84 | Pizzi 12 (P) | ||||
| Venue: Madrid | |||||
02/02/2013 | |||||
| Osasuna | 1-0 | Celta | |||
Armenteros 55 | |||||
| Venue: Pamplona | |||||
01/02/2013 | |||||
| Valladolid | 2-2 | Athletic | |||
Guerra 8, Alberto Bueno 15 | |||||
| Venue: Valladolid | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 22 | 59 | ||
| 2 | Club Atlético de Madrid | 22 | 50 | ||
| 3 | Real Madrid CF | 22 | 43 | ||
| 4 | Málaga CF | 22 | 36 | ||
| 5 | Real Betis Balompié | 22 | 35 | ||
| 6 | Valencia CF | 22 | 34 | ||
| 7 | Rayo Vallecano de Madrid | 22 | 34 | ||
| 8 | Real Sociedad de Fútbol | 22 | 33 | ||
| 9 | Levante UD | 22 | 33 | ||
| 10 | Real Valladolid CF | 22 | 29 | ||
| 11 | Sevilla FC | 22 | 29 | ||
| 12 | Getafe CF | 22 | 29 | ||
| 13 | Athletic Club | 22 | 26 | ||
| 14 | RCD Espanyol | 22 | 25 | ||
| 15 | Real Zaragoza | 22 | 24 | ||
| 16 | Granada CF | 22 | 23 | ||
| 17 | CA Osasuna | 22 | 21 | ||
| 18 | RC Celta de Vigo | 22 | 20 | ||
| 19 | RCD Mallorca | 22 | 17 | ||
| 20 | RC Deportivo La Coruña | 22 | 16 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1915673.html#barcelona+find+past+valiant+valencia